After 8 matchdays, Bayern München have scored the most (27) and Borussia Dortmund conceded the fewest (6).
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 8 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | +8 | 18 |
| 3 | SC Freiburg | 8 | +8 | 16 |
| 4 | RB Leipzig | 8 | +11 | 15 |
| 5 | Werder Bremen | 8 | +3 | 15 |
| 6 | Bayer Leverkusen | 8 | +2 | 13 |
| 7 | SV Elversberg | 8 | 0 | 13 |
| 8 | Eintracht Frankfurt | 8 | -5 | 11 |
| 9 | FSV Mainz 05 | 8 | 0 | 10 |
| 10 | FC Augsburg | 8 | +3 | 9 |
| 11 | VfB Stuttgart | 8 | -1 | 9 |
| 12 | 1899 Hoffenheim | 8 | -2 | 9 |
| 13 | 1. FC Köln | 8 | -3 | 9 |
| 14 | SC Paderborn 07 | 8 | -3 | 9 |
| 15 | Hamburger SV | 8 | -12 | 9 |
| 16 | Union Berlin | 8 | -12 | 7 |
| 17 | FC Schalke 04 | 8 | -5 | 6 |
| 18 | Borussia Mönchengladbach | 8 | -11 | 4 |
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | RB Leipzig | 4 | 18:0 | 12 |
| 2 | Bayern München | 4 | 20:4 | 10 |
| 3 | Borussia Dortmund | 4 | 8:2 | 10 |
| 4 | Werder Bremen | 4 | 10:5 | 10 |
| 5 | SC Freiburg | 4 | 12:5 | 9 |
| 6 | Bayer Leverkusen | 4 | 10:5 | 9 |
| 7 | SV Elversberg | 4 | 12:8 | 9 |
| 8 | 1. FC Köln | 4 | 6:4 | 8 |
| 9 | Eintracht Frankfurt | 4 | 7:7 | 7 |
| 10 | FC Augsburg | 5 | 9:7 | 6 |
| 11 | 1899 Hoffenheim | 4 | 9:7 | 6 |
| 12 | SC Paderborn 07 | 4 | 4:4 | 6 |
| 13 | Union Berlin | 5 | 6:7 | 6 |
| 14 | Hamburger SV | 3 | 3:6 | 6 |
| 15 | VfB Stuttgart | 3 | 6:5 | 3 |
| 16 | FC Schalke 04 | 4 | 0:3 | 2 |
| 17 | Borussia Mönchengladbach | 4 | 7:10 | 1 |
| 18 | FSV Mainz 05 | 4 | 6:10 | 1 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | FSV Mainz 05 | 4 | 11:7 | 9 |
| 2 | Bayern München | 4 | 7:4 | 8 |
| 3 | Borussia Dortmund | 4 | 6:4 | 8 |
| 4 | SC Freiburg | 4 | 6:5 | 7 |
| 5 | VfB Stuttgart | 5 | 8:10 | 6 |
| 6 | Werder Bremen | 4 | 7:9 | 5 |
| 7 | FC Schalke 04 | 4 | 4:6 | 4 |
| 8 | Bayer Leverkusen | 4 | 8:11 | 4 |
| 9 | SV Elversberg | 4 | 4:8 | 4 |
| 10 | Eintracht Frankfurt | 4 | 6:11 | 4 |
| 11 | FC Augsburg | 3 | 9:8 | 3 |
| 12 | SC Paderborn 07 | 4 | 2:5 | 3 |
| 13 | 1899 Hoffenheim | 4 | 5:9 | 3 |
| 14 | RB Leipzig | 4 | 4:11 | 3 |
| 15 | Borussia Mönchengladbach | 4 | 4:12 | 3 |
| 16 | Hamburger SV | 5 | 4:13 | 3 |
| 17 | 1. FC Köln | 4 | 3:8 | 1 |
| 18 | Union Berlin | 3 | 1:12 | 1 |
Teams
18 teamsFrequently asked questions
Who is top of the Bundesliga table?
Bayern München lead with 18 points from 8 matches, level on points with Borussia Dortmund.
Which teams are in the «Champions League» places of the Bundesliga?
On the current table, places 1–4 (Champions League) are held by Bayern München, Borussia Dortmund, SC Freiburg and RB Leipzig. The table updates after every match.
Which teams are in the «Europa League» places of the Bundesliga?
On the current table, places 5 (Europa League) are held by Werder Bremen. The table updates after every match.
Which teams are in the «Qualifying» places of the Bundesliga?
On the current table, places 6 (Qualifying) are held by Bayer Leverkusen. The table updates after every match.
Which teams are in the «Relegation play-offs» places of the Bundesliga?
On the current table, places 16 (Relegation play-offs) are held by Union Berlin. The table updates after every match.
Which teams are in the «Relegation» places of the Bundesliga?
On the current table, places 17–18 (Relegation) are held by FC Schalke 04 and Borussia Mönchengladbach. The table updates after every match.
Which team has the best attack in the Bundesliga?
Bayern München, with 27 goals.
Which team has the best defence in the Bundesliga?
Borussia Dortmund have conceded 6 goals, the fewest in the competition.

















































