36 teams and 153 matches played so far in the Champions League.
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | +15 | 12 |
| 2 | Barcelona | 4 | +8 | 9 |
| 3 | Aston Villa | 4 | +6 | 9 |
| 4 | Liverpool | 3 | +5 | 9 |
| 5 | Real Madrid | 3 | +5 | 9 |
| 6 | Sporting CP | 4 | +4 | 9 |
| 7 | Real Betis | 3 | +3 | 9 |
| 8 | Bayern München | 4 | +7 | 8 |
| 9 | Arsenal | 3 | +4 | 7 |
| 10 | VfB Stuttgart | 4 | +3 | 7 |
| 11 | Como | 3 | +5 | 6 |
| 12 | Manchester City | 3 | +4 | 6 |
| 13 | Club Brugge KV | 3 | +3 | 6 |
| 14 | Inter | 4 | +2 | 6 |
| 15 | Lask Linz | 4 | +1 | 6 |
| 16 | Borussia Dortmund | 3 | +1 | 6 |
| 17 | Manchester United | 4 | 0 | 6 |
| 18 | Galatasaray | 4 | -1 | 6 |
| 19 | AS Roma | 4 | +2 | 4 |
| 20 | Shakhtar Donetsk | 4 | 0 | 4 |
| 21 | PSV Eindhoven | 3 | 0 | 4 |
| 22 | Atletico Madrid | 4 | -1 | 4 |
| 23 | Bodo/Glimt | 4 | -5 | 4 |
| 24 | Napoli | 3 | -2 | 3 |
| 25 | Sabah FA | 3 | -3 | 3 |
| 26 | Lens | 3 | -4 | 3 |
| 27 | AEK Athens FC | 3 | -5 | 3 |
| 28 | RB Leipzig | 3 | -5 | 3 |
| 29 | Villarreal | 4 | -6 | 3 |
| 30 | Feyenoord | 4 | -7 | 3 |
| 31 | Fenerbahçe | 3 | -6 | 2 |
| 32 | Slavia Praha | 3 | -3 | 1 |
| 33 | Viking | 3 | -4 | 1 |
| 34 | Lille | 4 | -6 | 1 |
| 35 | FC Porto | 3 | -4 | 0 |
| 36 | Slovan Bratislava | 4 | -16 | 0 |
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Aston Villa | 2 | 9:1 | 6 |
| 2 | Paris Saint Germain | 2 | 10:3 | 6 |
| 3 | Barcelona | 2 | 8:1 | 6 |
| 4 | Como | 2 | 8:2 | 6 |
| 5 | Manchester United | 2 | 7:2 | 6 |
| 6 | Real Madrid | 2 | 6:2 | 6 |
| 7 | Liverpool | 2 | 6:4 | 6 |
| 8 | Real Betis | 2 | 4:2 | 6 |
| 9 | Bayern München | 2 | 7:2 | 4 |
| 10 | VfB Stuttgart | 2 | 4:2 | 4 |
| 11 | Bodo/Glimt | 2 | 1:0 | 4 |
| 12 | AS Roma | 2 | 7:4 | 3 |
| 13 | Arsenal | 1 | 3:0 | 3 |
| 14 | Manchester City | 2 | 7:5 | 3 |
| 15 | Club Brugge KV | 2 | 5:3 | 3 |
| 16 | Lask Linz | 2 | 7:6 | 3 |
| 17 | Sporting CP | 2 | 5:4 | 3 |
| 18 | Borussia Dortmund | 1 | 3:2 | 3 |
| 19 | Shakhtar Donetsk | 2 | 3:2 | 3 |
| 20 | Sabah FA | 2 | 3:2 | 3 |
| 21 | AEK Athens FC | 1 | 1:0 | 3 |
| 22 | RB Leipzig | 1 | 1:0 | 3 |
| 23 | Inter | 2 | 4:4 | 3 |
| 24 | Napoli | 2 | 4:4 | 3 |
| 25 | Atletico Madrid | 2 | 2:2 | 3 |
| 26 | Galatasaray | 2 | 3:4 | 3 |
| 27 | Feyenoord | 2 | 3:5 | 3 |
| 28 | Villarreal | 2 | 3:7 | 3 |
| 29 | Fenerbahçe | 2 | 3:3 | 2 |
| 30 | Viking | 1 | 3:3 | 1 |
| 31 | PSV Eindhoven | 1 | 1:1 | 1 |
| 32 | Slavia Praha | 1 | 2:3 | 0 |
| 33 | Lens | 1 | 0:2 | 0 |
| 34 | Lille | 2 | 4:7 | 0 |
| 35 | FC Porto | 2 | 0:3 | 0 |
| 36 | Slovan Bratislava | 1 | 0:3 | 0 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 2 | 10:2 | 6 |
| 2 | Sporting CP | 2 | 3:0 | 6 |
| 3 | Bayern München | 2 | 5:3 | 4 |
| 4 | Arsenal | 2 | 3:2 | 4 |
| 5 | Liverpool | 1 | 6:3 | 3 |
| 6 | Inter | 2 | 4:2 | 3 |
| 7 | Manchester City | 1 | 2:0 | 3 |
| 8 | Barcelona | 2 | 6:5 | 3 |
| 9 | Real Madrid | 1 | 4:3 | 3 |
| 10 | Club Brugge KV | 1 | 4:3 | 3 |
| 11 | Real Betis | 1 | 3:2 | 3 |
| 12 | VfB Stuttgart | 2 | 3:2 | 3 |
| 13 | Galatasaray | 2 | 5:5 | 3 |
| 14 | Lask Linz | 2 | 3:3 | 3 |
| 15 | Borussia Dortmund | 2 | 2:2 | 3 |
| 16 | PSV Eindhoven | 2 | 1:1 | 3 |
| 17 | Aston Villa | 2 | 3:5 | 3 |
| 18 | Lens | 2 | 3:5 | 3 |
| 19 | AS Roma | 2 | 3:4 | 1 |
| 20 | Atletico Madrid | 2 | 2:3 | 1 |
| 21 | Shakhtar Donetsk | 2 | 1:2 | 1 |
| 22 | Slavia Praha | 2 | 2:4 | 1 |
| 23 | Lille | 2 | 0:3 | 1 |
| 24 | Como | 1 | 2:3 | 0 |
| 25 | FC Porto | 1 | 2:3 | 0 |
| 26 | Villarreal | 2 | 5:7 | 0 |
| 27 | Napoli | 1 | 1:3 | 0 |
| 28 | Viking | 2 | 2:6 | 0 |
| 29 | Sabah FA | 1 | 0:4 | 0 |
| 30 | Manchester United | 2 | 1:6 | 0 |
| 31 | Feyenoord | 2 | 1:6 | 0 |
| 32 | Bodo/Glimt | 2 | 3:9 | 0 |
| 33 | AEK Athens FC | 2 | 2:8 | 0 |
| 34 | RB Leipzig | 2 | 2:8 | 0 |
| 35 | Fenerbahçe | 1 | 0:6 | 0 |
| 36 | Slovan Bratislava | 3 | 1:14 | 0 |
How the Champions League 2026/27 works
from the data| Stage | Teams | Matches | Played | When |
|---|---|---|---|---|
| 1st Qualifying Round | 28 | 28 | 28 | Jul 2026 |
| 2nd Qualifying Round | 28 | 28 | 28 | Jul 2026 |
| 3rd Qualifying Round | 20 | 20 | 20 | Aug 2026 |
| Play-offs | 14 | 14 | 14 | Aug 2026 |
| League phase (8 matchdays so far) | 36 | 144 | 63 | Sept 2026 – Jan 2027 |
League phase: 36 teams, up to 8 matches each so far. The table is computed from the results (3 points a win, 1 a draw; order: points, goal difference, goals). The competition's official tie-breakers may differ.
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 20:5 | 12 |
| 2 | Barcelona | 4 | 14:6 | 9 |
| 3 | Aston Villa | 4 | 12:6 | 9 |
| 4 | Liverpool | 3 | 12:7 | 9 |
| 5 | Real Madrid | 3 | 10:5 | 9 |
| 6 | Sporting CP | 4 | 8:4 | 9 |
| 7 | Real Betis | 3 | 7:4 | 9 |
| 8 | Bayern München | 4 | 12:5 | 8 |
| 9 | Arsenal | 3 | 6:2 | 7 |
| 10 | VfB Stuttgart | 4 | 7:4 | 7 |
| 11 | Como | 3 | 10:5 | 6 |
| 12 | Manchester City | 3 | 9:5 | 6 |
| 13 | Club Brugge KV | 3 | 9:6 | 6 |
| 14 | Inter | 4 | 8:6 | 6 |
| 15 | Lask Linz | 4 | 10:9 | 6 |
| 16 | Borussia Dortmund | 3 | 5:4 | 6 |
| 17 | Manchester United | 4 | 8:8 | 6 |
| 18 | Galatasaray | 4 | 8:9 | 6 |
| 19 | AS Roma | 4 | 10:8 | 4 |
| 20 | Shakhtar Donetsk | 4 | 4:4 | 4 |
| 21 | PSV Eindhoven | 3 | 2:2 | 4 |
| 22 | Atletico Madrid | 4 | 4:5 | 4 |
| 23 | Bodo/Glimt | 4 | 4:9 | 4 |
| 24 | Napoli | 3 | 5:7 | 3 |
| 25 | Sabah FA | 3 | 3:6 | 3 |
| 26 | Lens | 3 | 3:7 | 3 |
| 27 | RB Leipzig | 3 | 3:8 | 3 |
| 28 | AEK Athens FC | 3 | 3:8 | 3 |
| 29 | Villarreal | 4 | 8:14 | 3 |
| 30 | Feyenoord | 4 | 4:11 | 3 |
| 31 | Fenerbahçe | 3 | 3:9 | 2 |
| 32 | Slavia Praha | 3 | 4:7 | 1 |
| 33 | Viking | 3 | 5:9 | 1 |
| 34 | Lille | 4 | 4:10 | 1 |
| 35 | FC Porto | 3 | 2:6 | 0 |
| 36 | Slovan Bratislava | 4 | 1:17 | 0 |
Teams
36 teamsFrequently asked questions
How is the Champions League played this season?
From the schedule published so far, the stages are: 1st Qualifying Round (28 teams, 28 matches) → 2nd Qualifying Round (28 teams, 28 matches) → 3rd Qualifying Round (20 teams, 20 matches) → Play-offs (14 teams, 14 matches) → League phase (36 teams, 144 matches). Later stages appear here as soon as their matches are set.
How many teams play in the Champions League league phase?
36 teams, with 8 matches each on the schedule so far.
Who is top of the league phase?
On the results, Paris Saint Germain lead with 12 points from 4 matches.
When is the next Champions League match?
AEK Athens FC v Real Madrid, on Wednesday 4 November 2026 at 18:45 (Serbian time).


















































