Tabela Data Analytics / Serbian players abroad
Serbian players abroad
19 Serbian players with minutes this season in: Premier League, La Liga, Serie A, Bundesliga. Goals, assists and minutes, updated after each matchday.
All players
source: API-Football| Player | Club | League | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| A. Maksimović | RB Leipzig | Bundesliga | 5 | 190 | 1 | 1 |
| L. Samardžić | Atalanta | Serie A | 8 | 375 | 1 | 0 |
| A. Terzić | Frosinone | Serie A | 5 | 210 | 1 | 0 |
| I. Ilić | Lecce | Serie A | 5 | 256 | 0 | 2 |
| S. Pavlović | AC Milan | Serie A | 10 | 900 | 0 | 1 |
| N. Matić | Sassuolo | Serie A | 8 | 606 | 0 | 1 |
| S. Lukić | Ipswich | Premier League | 6 | 493 | 0 | 1 |
| P. Ratkov | Levante | La Liga | 7 | 278 | 0 | 1 |
| F. Stanković | Venezia | Serie A | 10 | 900 | 0 | 0 |
| Đ. Petrović | Bournemouth | Premier League | 9 | 810 | 0 | 0 |
| N. Gudelj | Getafe | La Liga | 9 | 734 | 0 | 0 |
| M. Dmitrović | Espanyol | La Liga | 7 | 630 | 0 | 0 |
| M. Svilar | AS Roma | Serie A | 5 | 450 | 0 | 0 |
| N. Milenković | Nottingham Forest | Premier League | 5 | 450 | 0 | 0 |
| N. Štulić | Lecce | Serie A | 8 | 378 | 0 | 0 |
| V. Milinković-Savić | Napoli | Serie A | 3 | 270 | 0 | 0 |
| A. Stanković | Inter | Serie A | 4 | 93 | 0 | 0 |
| L. Jovanović | Udinese | Serie A | 2 | 26 | 0 | 0 |
| L. Đurić | SC Paderborn 07 | Bundesliga | 1 | 13 | 0 | 0 |
