20 teams and 90 matches played so far in the Premier League.
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 9 | +9 | 24 |
| 2 | Manchester City | 9 | +10 | 21 |
| 3 | Brighton | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Liverpool | 9 | +2 | 15 |
| 6 | Brentford | 9 | +7 | 14 |
| 7 | Everton | 9 | 0 | 13 |
| 8 | Bournemouth | 9 | +1 | 12 |
| 9 | Tottenham | 9 | 0 | 12 |
| 10 | Aston Villa | 9 | -3 | 12 |
| 11 | Hull City | 9 | +1 | 11 |
| 12 | Leeds | 9 | +1 | 11 |
| 13 | Newcastle | 9 | -3 | 11 |
| 14 | Ipswich | 9 | -4 | 11 |
| 15 | Fulham | 9 | -2 | 9 |
| 16 | Coventry | 9 | -7 | 9 |
| 17 | Manchester United | 9 | -5 | 7 |
| 18 | Crystal Palace | 9 | -12 | 7 |
| 19 | Nottingham Forest | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 4 | 9:2 | 12 |
| 2 | Manchester City | 5 | 11:7 | 12 |
| 3 | Brighton | 4 | 13:1 | 10 |
| 4 | Brentford | 5 | 10:3 | 10 |
| 5 | Chelsea | 5 | 13:8 | 10 |
| 6 | Bournemouth | 5 | 7:4 | 8 |
| 7 | Hull City | 5 | 7:5 | 7 |
| 8 | Tottenham | 5 | 7:6 | 7 |
| 9 | Everton | 4 | 5:4 | 7 |
| 10 | Ipswich | 4 | 5:5 | 7 |
| 11 | Leeds | 4 | 6:3 | 6 |
| 12 | Coventry | 5 | 7:9 | 6 |
| 13 | Aston Villa | 5 | 6:7 | 5 |
| 14 | Newcastle | 5 | 6:7 | 5 |
| 15 | Liverpool | 5 | 4:6 | 5 |
| 16 | Fulham | 4 | 6:7 | 4 |
| 17 | Manchester United | 4 | 6:7 | 4 |
| 18 | Sunderland | 4 | 1:4 | 4 |
| 19 | Crystal Palace | 4 | 6:10 | 3 |
| 20 | Nottingham Forest | 4 | 0:3 | 1 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 5 | 5:3 | 12 |
| 2 | Liverpool | 4 | 7:3 | 10 |
| 3 | Manchester City | 4 | 9:3 | 9 |
| 4 | Brighton | 5 | 11:6 | 9 |
| 5 | Aston Villa | 4 | 4:6 | 7 |
| 6 | Chelsea | 4 | 6:7 | 6 |
| 7 | Everton | 5 | 4:5 | 6 |
| 8 | Newcastle | 4 | 6:8 | 6 |
| 9 | Tottenham | 4 | 3:4 | 5 |
| 10 | Fulham | 5 | 3:4 | 5 |
| 11 | Leeds | 5 | 3:5 | 5 |
| 12 | Nottingham Forest | 5 | 6:9 | 5 |
| 13 | Brentford | 4 | 6:6 | 4 |
| 14 | Hull City | 4 | 4:5 | 4 |
| 15 | Bournemouth | 4 | 7:9 | 4 |
| 16 | Ipswich | 5 | 9:13 | 4 |
| 17 | Crystal Palace | 5 | 3:11 | 4 |
| 18 | Manchester United | 5 | 4:8 | 3 |
| 19 | Coventry | 4 | 2:7 | 3 |
| 20 | Sunderland | 5 | 6:13 | 1 |
Teams
20 teamsFrequently asked questions
Who is top of the Premier League table?
Arsenal lead with 24 points from 9 matches, 3 points ahead of Manchester City.
Which teams are in the «Champions League» places of the Premier League?
On the current table, places 1–4 (Champions League) are held by Arsenal, Manchester City, Brighton and Chelsea. The table updates after every match.
Which teams are in the «Europa League» places of the Premier League?
On the current table, places 5 (Europa League) are held by Liverpool. The table updates after every match.
Which teams are in the «Relegation» places of the Premier League?
On the current table, places 18–20 (Relegation) are held by Crystal Palace, Nottingham Forest and Sunderland. The table updates after every match.
Which team has the best attack in the Premier League?
Brighton, with 24 goals after 9 matchdays.
Which team has the best defence in the Premier League?
Arsenal have conceded 5 goals, the fewest in the competition.
When is the next Premier League matchday?
Matchday 10 starts on Friday 6 November 2026 at 21:00 (Serbian time) with Everton v Coventry.
How many goals have been scored in the Premier League this season?
243 goals in 90 matches, or 2.70 per match.
