FC Porto: statistika 2026/27
Statistika igrača 2026/27
Liga šampiona| Igrač | Nast. | Min. | Golovi | Asist. |
|---|---|---|---|---|
| Rosario | 3 | 270 | 0 | 0 |
| Diogo Costa | 3 | 270 | 0 | 0 |
| Kiwior | 3 | 270 | 0 | 0 |
| Pepê Aquino | 3 | 265 | 0 | 1 |
| André Silva | 3 | 164 | 0 | 0 |
| Francisco Moura | 2 | 107 | 0 | 0 |
| Pérez | 1 | 90 | 0 | 0 |
| Bednarek | 1 | 90 | 0 | 0 |
| Hwang In-Beom | 3 | 73 | 0 | 0 |
| Fofana | 2 | 27 | 0 | 0 |
| Giménez | 2 | 22 | 0 | 0 |



























