Naftagas: statistika 2026/27
Statistika igrača 2026/27
Prva liga| Igrač | Nast. | Min. | Golovi | Asist. |
|---|---|---|---|---|
| Vukicevic | 14 | 1212 | 1 | 0 |
| Peric | 12 | 1092 | 0 | 0 |
| Ozegovic | 14 | 1075 | 0 | 0 |
| Siladji | 15 | 1070 | 5 | 0 |
| Blagojevic | 13 | 1047 | 0 | 0 |
| Stevanovic | 12 | 1036 | 1 | 0 |
| Savanovic | 14 | 951 | 3 | 0 |
| Radosavljevic | 11 | 942 | 0 | 0 |
| Ilic | 13 | 862 | 3 | 0 |
| Bajic | 10 | 745 | 0 | 0 |
| Opoku Ackah | 8 | 554 | 0 | 0 |
| Arsovic | 13 | 544 | 0 | 0 |
| Kovacevic | 16 | 472 | 2 | 0 |
| Jelicic | 6 | 470 | 0 | 0 |
| Rochester | 8 | 458 | 0 | 0 |
| Nikolic | 4 | 364 | 0 | 0 |
| Trajkovic | 8 | 299 | 0 | 0 |
| Galin | 3 | 272 | 0 | 0 |
| Marsenic | 6 | 267 | 1 | 0 |
| Goronjic | 6 | 228 | 1 | 0 |
| Gavric | 7 | 149 | 1 | 0 |
| Nikolasevic | 4 | 131 | 1 | 0 |
| Pantic | 3 | 121 | 0 | 0 |
| Pantelic | 4 | 58 | 0 | 0 |
| Dodic | 2 | 36 | 0 | 0 |
| Gajilovic | 4 | 29 | 0 | 0 |
| Mendy | 2 | 14 | 0 | 0 |
| Perin | 1 | 7 | 0 | 0 |




























