Napredak: statistika 2026/27
Statistika igrača 2026/27
Prva liga| Igrač | Nast. | Min. | Golovi | Asist. |
|---|---|---|---|---|
| Balevic | 14 | 1260 | 0 | 0 |
| Milosevic | 14 | 1147 | 0 | 0 |
| Zuvic | 14 | 1140 | 1 | 0 |
| Krstic | 11 | 904 | 1 | 0 |
| Bogdanovic | 14 | 902 | 1 | 0 |
| Stuparevic | 16 | 856 | 4 | 0 |
| Milic | 13 | 835 | 0 | 0 |
| Sreckovic | 12 | 830 | 2 | 0 |
| Jankovic | 10 | 822 | 0 | 0 |
| Stevanovic | 13 | 768 | 1 | 0 |
| Mitrovic | 8 | 697 | 0 | 0 |
| Bogdanovic | 8 | 654 | 0 | 0 |
| Ristic | 7 | 648 | 0 | 0 |
| Gigic | 14 | 537 | 1 | 0 |
| Miladinovic | 8 | 518 | 0 | 0 |
| Andrejevic | 7 | 502 | 0 | 0 |
| Bukumira | 7 | 498 | 0 | 0 |
| Marinkovic | 5 | 455 | 0 | 0 |
| Lukovic | 9 | 332 | 0 | 0 |
| Novakovic | 9 | 217 | 0 | 0 |
| Miladinović | 6 | 200 | 1 | 0 |
| Krstovic | 5 | 186 | 0 | 0 |
| Novakovic | 2 | 117 | 0 | 0 |
| Stamenkovic | 6 | 80 | 0 | 0 |
| Danicic | 6 | 69 | 0 | 0 |




























