Novi Pazar: statistika 2026/27
Statistika igrača 2026/27
Superliga| Igrač | Nast. | Min. | Golovi | Asist. |
|---|---|---|---|---|
| Davidović | 14 | 1185 | 1 | 0 |
| Allan De León | 13 | 1170 | 0 | 0 |
| Marinković | 13 | 1165 | 0 | 0 |
| Sadi | 14 | 1134 | 1 | 2 |
| Dixon | 12 | 995 | 5 | 2 |
| Bogdan Matijašević | 11 | 990 | 0 | 0 |
| Miljković | 11 | 969 | 1 | 0 |
| Dadić | 11 | 924 | 0 | 2 |
| Mulić | 12 | 783 | 1 | 2 |
| Gadio | 11 | 674 | 1 | 0 |
| Johnson Agwom | 12 | 577 | 0 | 1 |
| Skima Togbe | 10 | 553 | 0 | 1 |
| Stankovic | 12 | 487 | 0 | 0 |
| Ljajić | 7 | 433 | 1 | 1 |
| Kotzebue | 5 | 346 | 1 | 0 |
| Preković | 3 | 270 | 0 | 0 |
| Mirosavić | 3 | 212 | 0 | 0 |
| Melentijević | 6 | 208 | 0 | 0 |
| Jonny | 7 | 190 | 0 | 0 |
| Bojan Adžić | 9 | 181 | 0 | 0 |
| Petrović | 6 | 113 | 0 | 0 |
| Janković | 5 | 108 | 0 | 0 |
| Nikola Skrobonja | 5 | 59 | 0 | 0 |
| Kadrić | 3 | 50 | 0 | 0 |
| Malekinušić | 1 | 12 | 0 | 0 |




























