Radnik: statistika 2026/27
Statistika igrača 2026/27
Superliga| Igrač | Nast. | Min. | Golovi | Asist. |
|---|---|---|---|---|
| Abubakar | 13 | 1170 | 0 | 1 |
| Popović | 13 | 1110 | 0 | 0 |
| David Stojanović | 12 | 1080 | 0 | 1 |
| Lazić | 13 | 1028 | 1 | 1 |
| Bogdanović | 12 | 970 | 6 | 0 |
| Novaković | 11 | 933 | 3 | 2 |
| Sonha | 10 | 692 | 0 | 0 |
| Jovanović | 12 | 650 | 0 | 3 |
| Pejović | 10 | 631 | 2 | 1 |
| Jovanovic | 11 | 594 | 1 | 1 |
| Dobrovolski | 12 | 585 | 2 | 0 |
| Stojanović | 9 | 388 | 1 | 0 |
| Lazar Radojicic | 4 | 283 | 0 | 0 |
| Randjelovic | 10 | 270 | 0 | 0 |
| Zorić | 10 | 256 | 1 | 0 |
| Kosiah | 6 | 183 | 0 | 1 |
| Gašić | 3 | 151 | 0 | 0 |
| Shukurov | 3 | 117 | 0 | 0 |
| Filipovic | 2 | 103 | 0 | 0 |
| Teo Lakić | 2 | 90 | 0 | 0 |
| Dzangarovski | 2 | 75 | 0 | 0 |
| Ryonosuke Ohori | 3 | 62 | 0 | 0 |
| Rafael Silva | 2 | 55 | 0 | 0 |
| Uroš Ilić | 2 | 55 | 0 | 0 |
| Tom Kljun | 3 | 45 | 0 | 0 |
| Milicevic | 2 | 26 | 0 | 0 |
