Tabela Analitika Podataka / Liga 1 / Odigrani minuti
Odigrani minuti · Liga 1 2026/27
Odigrani minuti
Liga 1| # | Igrač | minuti | U |
|---|---|---|---|
| 1 | Anthony Lopes | 810 | 9 |
| 1 | Hrádecký | 810 | 9 |
| 1 | Safonov | 810 | 9 |
| 1 | Diouf | 810 | 9 |
| 1 | Monfray | 810 | 9 |
| 1 | de Lange | 810 | 9 |
| 1 | Cresswell | 810 | 9 |
| 1 | Coppola | 810 | 9 |
| 1 | Risser | 810 | 9 |
| 1 | Diaz | 810 | 9 |
| 1 | Camara | 810 | 9 |
| 12 | van den Boomen | 804 | 9 |
| 12 | Tapé | 804 | 9 |
| 14 | Golovin | 798 | 9 |
| 14 | Lees-Melou | 798 | 9 |
| 16 | Akpa | 797 | 9 |
| 17 | Egan-Riley | 795 | 9 |
| 17 | Sadibou Sané | 795 | 9 |
| 19 | Thauvin | 787 | 9 |
| 19 | Ebonog | 787 | 9 |
| 21 | Sinayoko | 780 | 9 |
| 22 | Danois | 779 | 9 |
| 23 | Ndayishimiye | 778 | 9 |
| 24 | Sbaï | 774 | 9 |
| 25 | Gessime Yassine | 767 | 9 |
| 26 | Gouiri | 766 | 9 |
| 27 | Sy | 764 | 9 |
| 28 | Richardson | 756 | 9 |
| 29 | Mafouta | 749 | 9 |
| 30 | Clauss | 747 | 9 |
| 31 | Diop | 737 | 9 |
| 32 | Belkhdim | 732 | 9 |
| 33 | Bacher | 731 | 9 |
| 34 | Rongier | 727 | 9 |
| 35 | Namaso | 722 | 9 |
| 36 | Mvogo | 720 | 8 |
| 36 | Özer | 720 | 8 |
| 36 | Trapp | 720 | 8 |
| 36 | Touba | 720 | 8 |
| 36 | Selvik | 720 | 8 |
| 36 | Talbi | 720 | 8 |
| 36 | McKenzie | 720 | 8 |
| 36 | Cásseres | 720 | 8 |
| 36 | Alexsandro Ribeiro | 720 | 8 |
| 36 | Jörgensen | 720 | 8 |
| 36 | Ngoy | 720 | 8 |
| 36 | Athekame | 720 | 8 |
| 36 | Kouassi | 720 | 8 |
| 49 | Harit | 719 | 9 |
| 50 | Locko | 718 | 8 |






























































































