Tabela Analitika Podataka / Liga šampiona / Bez primljenog gola
Bez primljenog gola · Liga šampiona 2026/27
Bez primljenog gola
Liga šampiona| # | Igrač | utakmice | U |
|---|---|---|---|
| 1 | Pokatilov | 5 | 11 |
| 1 | Vutsov | 5 | 8 |
| 3 | Haikin | 3 | 7 |
| 3 | Marciano | 3 | 6 |
| 3 | Günok | 3 | 4 |
| 6 | Takáč | 2 | 8 |
| 6 | Švedkauskas | 2 | 5 |
| 6 | David Raya | 2 | 3 |
| 6 | Josep Martínez | 2 | 3 |
| 6 | Neuer | 2 | 2 |
| 6 | Strakosha | 2 | 2 |
| 6 | Matheus | 2 | – |
| 6 | João Bravim | 2 | – |
| 6 | Khudyakov | 2 | – |
| 15 | Kreidl | 1 | 4 |
| 15 | Filipović | 1 | 4 |
| 15 | Hedenstad Christiansen | 1 | 4 |
| 15 | Ferguson | 1 | 4 |
| 15 | Greif | 1 | 4 |
| 15 | Oblak | 1 | 3 |
| 15 | Özer | 1 | 3 |
| 15 | Donnarumma | 1 | 3 |
| 15 | Vandevoordt | 1 | 3 |
| 15 | Safonov | 1 | 3 |
| 15 | Sommer | 1 | 3 |
| 15 | Brignoli | 1 | 3 |
| 15 | Álvaro Vallés | 1 | 3 |
| 15 | Çakır | 1 | 3 |
| 15 | Fabiano | 1 | 2 |
| 15 | Kristinsson | 1 | 2 |
| 15 | Bredlow | 1 | 2 |
| 15 | Nauzet García | 1 | 2 |
| 15 | Gollini | 1 | 2 |
| 15 | Popović | 1 | 2 |
| 15 | Rui Silva | 1 | 1 |
| 15 | Popescu | 1 | – |
| 15 | Crettaz | 1 | – |
| 15 | Lammens | 1 | – |
| 15 | Sinisalo | 1 | – |
| 15 | Joan García | 1 | – |
| 15 | Suzuki | 1 | – |
| 15 | Žan-Luk Leban | 1 | – |





































































































