Tabela Analitika Podataka / Prva liga / Kartoni
Kartoni · Prva liga Srbije 2026/27
Posle 16 kola
Kartoni
Prva liga| # | Igrač | Kartoni | Crv. | U |
|---|---|---|---|---|
| 1 | Kuveljic | 9 | 1 | 13 |
| 2 | Mitrović | 8 | 1 | 12 |
| 3 | Novakovic | 7 | – | 14 |
| 3 | Klaric | 7 | – | 14 |
| 5 | Krstic | 6 | 1 | 14 |
| 6 | Rmus | 6 | – | 11 |
| 6 | Medic | 6 | – | 13 |
| 6 | Stevanovic | 6 | – | 12 |
| 6 | Cande | 6 | – | 14 |
| 6 | Radin | 6 | – | 14 |
| 6 | Nesic | 6 | – | 14 |
| 12 | Dragan | 5 | 1 | 5 |
| 12 | Bastic | 5 | 1 | 13 |
| 12 | Kolarevic | 5 | 1 | 14 |
| 15 | Ljubenovic | 5 | – | 12 |
| 15 | Vranjanin | 5 | – | 7 |
| 15 | Milosavic | 5 | – | 14 |
| 15 | Soprenic | 5 | – | 11 |
| 15 | Anokic | 5 | – | 11 |
| 15 | Milic | 5 | – | 13 |
| 15 | Pivas | 5 | – | 13 |
| 15 | Pavlovic | 5 | – | 10 |
| 15 | Radosavljevic | 5 | – | 11 |
| 15 | Markovic | 5 | – | 14 |
| 15 | Vukicevic | 5 | – | 14 |
| 15 | Orescanin | 5 | – | 14 |
| 27 | Popadic | 4 | 1 | 12 |
| 27 | Ilic | 4 | 1 | 15 |
| 27 | Simic | 4 | 1 | 13 |
| 27 | Mirkovic | 4 | 1 | 14 |
| 27 | Hadzic | 4 | 1 | 14 |
| 32 | Marsenic | 4 | – | 6 |
| 32 | Markisic | 4 | – | 10 |
| 32 | Radovic | 4 | – | 14 |
| 32 | Vidic | 4 | – | 5 |
| 32 | Marinkovic | 4 | – | 5 |
| 32 | Vilotic | 4 | – | 11 |
| 32 | Opoku Ackah | 4 | – | 8 |
| 32 | Ristic | 4 | – | 7 |
| 32 | Zivadinovic | 4 | – | 10 |
| 32 | Cirkovic | 4 | – | 13 |
| 32 | Boussou | 4 | – | 8 |
| 32 | Sidibe M. | 4 | – | 13 |
| 32 | Sreckovic | 4 | – | 12 |
| 32 | Redzic | 4 | – | 12 |
| 32 | Jovanovic | 4 | – | 15 |
| 32 | Acimovic | 4 | – | 12 |
| 32 | Braunovic | 4 | – | 15 |
| 32 | Kovacevic | 4 | – | 13 |
| 32 | Stojanovic | 4 | – | 14 |














































