Bor 1919: stats 2026/27
Player stats 2026/27
First League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Milicevic | 16 | 1368 | 4 | 0 |
| Matejevic | 15 | 1274 | 0 | 0 |
| Redzic | 12 | 1035 | 0 | 0 |
| Djokanovic | 15 | 946 | 1 | 0 |
| Medic | 13 | 900 | 0 | 0 |
| Denic | 13 | 894 | 0 | 0 |
| Susic | 10 | 886 | 0 | 0 |
| Nikolic | 9 | 819 | 0 | 0 |
| Pavlov | 15 | 795 | 0 | 0 |
| Srbijanac | 14 | 783 | 0 | 0 |
| Antonijevic | 12 | 717 | 0 | 0 |
| Belic | 8 | 599 | 0 | 0 |
| Djukic | 7 | 563 | 0 | 0 |
| Dubackic | 9 | 489 | 1 | 0 |
| Miladinović | 5 | 464 | 0 | 0 |
| Stojanovic | 8 | 445 | 0 | 0 |
| Lazar Peranović | 6 | 329 | 0 | 0 |
| Klopp | 11 | 317 | 0 | 0 |
| Marinkovic | 12 | 278 | 1 | 0 |
| Varga | 5 | 257 | 0 | 0 |
| Nuredini | 4 | 215 | 0 | 0 |
| Madzarevic | 4 | 202 | 0 | 0 |
| Dragan | 5 | 160 | 0 | 0 |
| Markovic | 1 | 90 | 0 | 0 |
| Dukic | 1 | 90 | 0 | 0 |
| Jorgovanovic | 4 | 90 | 0 | 0 |
| Ikenna | 2 | 49 | 0 | 0 |
| Marinkovic | 1 | 32 | 0 | 0 |
| Yahaya | 1 | 0 | 0 | 0 |
| Zdravkovic | 1 | 0 | 0 | 0 |




























