FK Sarajevo: stats 2026/27
Player stats 2026/27
Bosnian Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Banić | 12 | 180 | 0 | 0 |
| Beganović | 11 | 180 | 0 | 0 |
| Ivanisevic | 10 | 180 | 0 | 0 |
| Elezi | 12 | 176 | 0 | 0 |
| Pidro | 11 | 158 | 0 | 0 |
| Mikić | 7 | 158 | 0 | 0 |
| Souleymane Meite | 10 | 134 | 0 | 0 |
| Šarić | 12 | 118 | 0 | 0 |
| Kyeremeh | 7 | 106 | 1 | 0 |
| Shane Maroodza | 4 | 90 | 0 | 0 |
| Ignatkov | 11 | 90 | 0 | 0 |
| Matija Glogovac | 3 | 87 | 0 | 0 |
| Živković | 9 | 74 | 0 | 0 |
| Caraballo | 9 | 74 | 0 | 0 |
| Barišić | 11 | 62 | 0 | 0 |
| Kuprešak | 12 | 47 | 0 | 1 |
| Hujber | 4 | 22 | 0 | 0 |
| Kosi | 9 | 22 | 0 | 0 |
| Galešić | 5 | 16 | 1 | 0 |
| Gojković | 1 | 4 | 0 | 0 |
| Dajčer | 10 | 3 | 0 | 0 |




























