Frosinone: stats 2026/27
Player stats 2026/27
Serie A| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Palmisani | 10 | 900 | 0 | 0 |
| Calò | 10 | 856 | 5 | 1 |
| Kvernadze | 10 | 836 | 3 | 4 |
| Calvani | 9 | 784 | 0 | 0 |
| Schmid | 10 | 772 | 2 | 4 |
| Raimondo | 10 | 761 | 8 | 0 |
| Oyono | 9 | 732 | 0 | 1 |
| Bracaglia | 9 | 721 | 1 | 1 |
| Ghedjemis | 8 | 596 | 1 | 4 |
| Masini | 8 | 591 | 0 | 1 |
| Monterisi | 9 | 536 | 0 | 0 |
| Cittadini | 8 | 521 | 0 | 0 |
| Matteo Cichella | 8 | 273 | 1 | 0 |
| Fini | 6 | 226 | 0 | 0 |
| Terzić | 5 | 210 | 1 | 0 |
| Zerbin | 8 | 157 | 0 | 0 |
| Bîrligea | 5 | 93 | 2 | 0 |
| Tchato | 2 | 81 | 0 | 0 |
| Hasa | 4 | 78 | 0 | 0 |
| Bobček | 2 | 46 | 0 | 0 |
| Amey | 4 | 38 | 0 | 1 |
| Omar Fayed | 2 | 26 | 0 | 0 |
| El Azzouzi | 2 | 21 | 0 | 0 |
| Grillitsch | 1 | 8 | 0 | 0 |




























