Grafičar: stats 2026/27
Player stats 2026/27
First League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Lazic | 15 | 1373 | 1 | 0 |
| Vasiljevic | 14 | 1168 | 1 | 0 |
| Furtula | 14 | 1126 | 3 | 0 |
| Lakicevic | 14 | 993 | 0 | 0 |
| Vojvodic | 9 | 824 | 0 | 0 |
| Anokic | 11 | 806 | 1 | 0 |
| Papovic | 10 | 746 | 0 | 0 |
| Obasi | 13 | 736 | 1 | 0 |
| Roganovic | 9 | 686 | 0 | 0 |
| Bijelovic | 10 | 684 | 2 | 0 |
| Saric | 8 | 662 | 1 | 0 |
| Golubovic | 7 | 595 | 0 | 0 |
| Zivanovic | 15 | 584 | 1 | 0 |
| Radanović | 6 | 549 | 0 | 0 |
| Matanovic | 10 | 536 | 2 | 0 |
| Strika | 6 | 478 | 0 | 0 |
| Hajdin | 6 | 426 | 3 | 0 |
| Nikolic | 8 | 373 | 0 | 0 |
| Tucker | 8 | 360 | 1 | 0 |
| Subotic | 10 | 319 | 2 | 0 |
| Srnic | 3 | 128 | 0 | 0 |
| Popovic | 2 | 94 | 0 | 0 |
| Maric | 3 | 75 | 0 | 0 |
| Jevremović | 3 | 41 | 0 | 0 |
| Ristovski | 2 | 20 | 0 | 0 |
| Mladenovic | 1 | 8 | 0 | 0 |
| Baucal | 1 | 2 | 0 | 0 |
| Kalember | 1 | 2 | 0 | 0 |
| Dajic | 1 | 2 | 0 | 0 |




























