Javor: stats 2026/27
Player stats 2026/27
First League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Stevanovic | 15 | 1360 | 1 | 0 |
| Todosijevic | 15 | 1336 | 2 | 0 |
| Maricic | 15 | 1317 | 5 | 0 |
| Bjekovic | 15 | 1274 | 0 | 0 |
| Radonjic | 15 | 1170 | 6 | 0 |
| Cande | 14 | 1062 | 4 | 0 |
| Djokic | 15 | 955 | 2 | 0 |
| Mirosavljev | 12 | 921 | 8 | 0 |
| Konstantinov | 15 | 892 | 1 | 0 |
| Micic | 15 | 745 | 1 | 0 |
| Ristic | 11 | 725 | 1 | 0 |
| Kolakovic | 11 | 673 | 0 | 0 |
| Saliman | 13 | 626 | 1 | 0 |
| Acquah | 15 | 573 | 0 | 0 |
| Vilotic | 11 | 524 | 0 | 0 |
| Nikolic | 15 | 422 | 2 | 0 |
| Doucoure | 2 | 116 | 1 | 0 |
| Ocansey | 8 | 77 | 1 | 0 |
| Mitrovic | 4 | 71 | 0 | 0 |
| Antwi | 2 | 58 | 0 | 0 |
| Nenadovic | 3 | 34 | 0 | 0 |
| Basaric | 2 | 26 | 0 | 0 |
| Ferro | 1 | 19 | 0 | 0 |
| Antwi | 1 | 9 | 0 | 0 |




























