Jedinstvo Ub: stats 2026/27
Player stats 2026/27
First League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Veskovic | 15 | 1328 | 2 | 0 |
| Nesic | 14 | 1297 | 0 | 0 |
| Jokic | 14 | 1239 | 0 | 0 |
| Miljkovic | 13 | 1125 | 0 | 0 |
| Acimovic | 12 | 1057 | 0 | 0 |
| Durdevic | 11 | 974 | 0 | 0 |
| Denzell | 14 | 927 | 6 | 0 |
| Ganic | 10 | 926 | 0 | 0 |
| Okain | 13 | 817 | 1 | 0 |
| Terzic | 15 | 787 | 0 | 0 |
| Savkovic | 8 | 566 | 1 | 0 |
| Vranjes | 11 | 553 | 1 | 0 |
| Paunovic | 12 | 513 | 4 | 0 |
| Krefl | 6 | 482 | 1 | 0 |
| Bilbija | 6 | 451 | 1 | 0 |
| Simic | 9 | 389 | 0 | 0 |
| Lisanin | 11 | 360 | 1 | 0 |
| Fall | 8 | 309 | 1 | 0 |
| Jovanovic | 3 | 278 | 0 | 0 |
| Djurdjevic | 3 | 277 | 0 | 0 |
| Kesikj | 4 | 200 | 0 | 0 |
| Ribic | 2 | 183 | 0 | 0 |
| Petrovic | 4 | 97 | 0 | 0 |
| Kpare | 4 | 88 | 0 | 0 |
| Budjevac | 2 | 25 | 0 | 0 |
| Grujic | 1 | 11 | 0 | 0 |
| Zivojinovic | 1 | 5 | 0 | 0 |




























