Kauno Žalgiris: stats 2026/27
Player stats 2026/27
Champions League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Baldassarra | 6 | 180 | 0 | 0 |
| Švedkauskas | 5 | 180 | 0 | 0 |
| Benchaib | 6 | 179 | 2 | 1 |
| Tolordava | 6 | 169 | 0 | 0 |
| Ourega | 6 | 156 | 0 | 0 |
| Slivka | 6 | 114 | 2 | 0 |
| Edokpolor | 5 | 35 | 0 | 0 |
| Kadrić | 3 | 24 | 0 | 0 |
| Sirgedas | 1 | 13 | 0 | 0 |
| Hernández | 2 | 11 | 0 | 0 |
| Račić | 3 | 1 | 0 | 0 |
| Mikelionis | 1 | 0 | 0 | 0 |




























