OFK Beograd: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Peña | 14 | 1096 | 2 | 1 |
| Silue | 1 | 1064 | 7 | 0 |
| Stojanović | 12 | 1024 | 0 | 1 |
| Vuk Draškić | 11 | 990 | 0 | 0 |
| De Barr | 14 | 935 | 1 | 1 |
| Aderoju | 13 | 934 | 0 | 3 |
| Pavlovic | 10 | 887 | 1 | 0 |
| Momčilović | 12 | 782 | 0 | 0 |
| Gobeljić | 10 | 618 | 0 | 1 |
| Ethan Hoard | 14 | 590 | 0 | 0 |
| Addo | 7 | 557 | 0 | 0 |
| Despotovski | 10 | 556 | 0 | 0 |
| Vukičević | 7 | 547 | 0 | 0 |
| Rodić | 7 | 491 | 0 | 0 |
| Šljivić | 8 | 435 | 1 | 1 |
| Rankovic | 14 | 432 | 1 | 0 |
| Maraš | 4 | 360 | 0 | 0 |
| Wouter | 9 | 309 | 0 | 2 |
| Stojišić | 3 | 270 | 0 | 0 |
| Touré | 4 | 216 | 0 | 0 |
| Stojković | 3 | 206 | 0 | 0 |
| Fall | 4 | 193 | 0 | 0 |
| Cvetković | 2 | 180 | 0 | 0 |
| Bešić | 1 | 90 | 0 | 0 |
| Ivanovic | 3 | 73 | 0 | 0 |
| Mrvaljevic | 1 | 2 | 0 | 0 |




























