PSV Eindhoven: stats 2026/27
Player stats 2026/27
Champions League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Til | 3 | 270 | 1 | 0 |
| Dest | 3 | 270 | 1 | 0 |
| Perišić | 3 | 268 | 0 | 0 |
| Geertruida | 3 | 257 | 0 | 0 |
| Kostić | 3 | 233 | 0 | 0 |
| Obispo | 3 | 196 | 0 | 1 |
| Mijnans | 3 | 184 | 0 | 1 |
| Mauro Júnior | 2 | 171 | 0 | 0 |
| Pepi | 1 | 83 | 0 | 0 |
| Man | 1 | 9 | 0 | 0 |



























