Radnički Niš: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Milosavljević | 12 | 1029 | 0 | 0 |
| Luka Izderic | 13 | 939 | 2 | 0 |
| Jokić | 11 | 879 | 0 | 0 |
| Kostić | 9 | 810 | 0 | 0 |
| Abass | 11 | 759 | 1 | 0 |
| Veličković | 11 | 741 | 0 | 0 |
| Zečević | 8 | 669 | 0 | 0 |
| Krajišnik | 12 | 635 | 0 | 1 |
| Vitas | 8 | 611 | 0 | 0 |
| Kanouté | 8 | 604 | 0 | 0 |
| Spasić | 7 | 542 | 0 | 2 |
| Kovačević | 6 | 527 | 0 | 0 |
| Ivanović | 10 | 500 | 1 | 0 |
| Mijailović | 8 | 490 | 0 | 0 |
| Mustapha | 10 | 426 | 1 | 1 |
| Petrović | 7 | 409 | 0 | 2 |
| Shestyuk | 8 | 363 | 2 | 0 |
| Vidović | 6 | 354 | 0 | 0 |
| Osei | 6 | 283 | 0 | 0 |
| Stefan Nikolic | 8 | 234 | 0 | 1 |
| Jovanović | 4 | 200 | 0 | 0 |
| Ariyibi | 3 | 180 | 0 | 0 |
| Stanivuković | 2 | 180 | 0 | 0 |
| Manojlović | 2 | 180 | 0 | 0 |
| Jovanović | 2 | 100 | 1 | 0 |
| Rošević | 1 | 74 | 0 | 0 |
| Luka Borovic | 1 | 23 | 0 | 0 |



























