Red Star Belgrade: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Matheus | 11 | 926 | 0 | 0 |
| Gudelj | 11 | 856 | 1 | 1 |
| Gashtarov | 9 | 799 | 0 | 0 |
| Elšnik | 12 | 782 | 2 | 2 |
| Kostov | 10 | 738 | 4 | 3 |
| Veljković | 7 | 630 | 1 | 0 |
| Nakayama | 7 | 629 | 0 | 0 |
| Katai | 10 | 590 | 3 | 4 |
| Abu Fani | 10 | 578 | 3 | 2 |
| Loizou | 9 | 523 | 2 | 2 |
| Cham | 10 | 492 | 0 | 0 |
| Ivanić | 10 | 470 | 2 | 3 |
| Tomás Händel | 9 | 456 | 2 | 0 |
| Dieng | 7 | 447 | 5 | 0 |
| Bukari | 9 | 434 | 2 | 2 |
| Lučić | 7 | 362 | 0 | 1 |
| Bajo | 6 | 362 | 0 | 1 |
| Tebo Uchenna | 5 | 342 | 0 | 0 |
| Radanović | 4 | 331 | 0 | 0 |
| Krunić | 6 | 328 | 1 | 0 |
| Strika | 6 | 315 | 0 | 0 |
| Ristić | 5 | 303 | 0 | 0 |
| Luckassen | 4 | 303 | 0 | 0 |
| Seol Young-Woo | 3 | 270 | 0 | 0 |
| Tiknizyan | 3 | 254 | 0 | 0 |
| Balov | 6 | 244 | 1 | 1 |
| Arnautović | 8 | 237 | 3 | 1 |
| Eraković | 3 | 189 | 0 | 0 |
| Rodrigão | 2 | 180 | 0 | 0 |
| Bruno Duarte | 2 | 139 | 1 | 3 |
| Saric | 3 | 118 | 2 | 0 |
| Enem | 2 | 104 | 1 | 0 |
| Kim Ye-geon | 5 | 96 | 0 | 1 |
| Andrej Sibinovic | 1 | 11 | 0 | 0 |




























