Siroki Brijeg: stats 2026/27
Player stats 2026/27
Bosnian Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Tomislav Tomić | 11 | 270 | 0 | 0 |
| Oršolić | 12 | 270 | 0 | 0 |
| Markovina | 12 | 270 | 1 | 0 |
| Puljić | 12 | 270 | 0 | 0 |
| Ivan Krstanović | 11 | 270 | 0 | 0 |
| Marijanović | 12 | 241 | 0 | 1 |
| Matić | 11 | 213 | 1 | 0 |
| David Virgili | 11 | 184 | 1 | 0 |
| Hrkac | 9 | 181 | 0 | 0 |
| Sesar | 8 | 135 | 0 | 0 |
| Mario Mourelo | 9 | 123 | 0 | 0 |
| Jelic | 11 | 119 | 0 | 0 |
| Mateo Barać | 9 | 89 | 0 | 0 |
| Kraljevic | 9 | 86 | 0 | 0 |
| Luizinho Guedes | 7 | 85 | 0 | 1 |
| Matić | 8 | 73 | 0 | 0 |
| Mario Kordić-Gružić | 11 | 54 | 0 | 0 |
| Filip Jelcic | 5 | 32 | 0 | 0 |
| Soldo | 4 | 5 | 0 | 0 |




























