TSC: stats 2026/27
Player stats 2026/27
First League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Radin | 14 | 1273 | 0 | 0 |
| Krstic | 14 | 1264 | 0 | 0 |
| Tegeltija | 14 | 1143 | 0 | 0 |
| Stojanovic | 14 | 1115 | 2 | 0 |
| Simic | 13 | 1112 | 0 | 0 |
| Jovanovic | 15 | 1048 | 3 | 0 |
| Nikolic | 16 | 934 | 7 | 0 |
| Stojkovic | 11 | 865 | 1 | 0 |
| Todoroski | 13 | 775 | 4 | 0 |
| Jovanovic | 12 | 769 | 1 | 0 |
| Soprenic | 11 | 755 | 1 | 0 |
| Stancic | 13 | 625 | 2 | 0 |
| Milosavic | 14 | 550 | 7 | 0 |
| Neskovic | 13 | 492 | 4 | 0 |
| Petrovic | 10 | 398 | 1 | 0 |
| Burmaz | 8 | 297 | 0 | 0 |
| Satara | 3 | 263 | 0 | 0 |
| Stojsavljevic | 5 | 257 | 0 | 0 |
| Savic | 3 | 216 | 0 | 0 |
| Bursac | 2 | 186 | 0 | 0 |
| Tomovic | 6 | 182 | 1 | 0 |
| Mladenovic | 9 | 180 | 1 | 0 |
| Petrovic | 2 | 113 | 0 | 0 |
| Roux | 2 | 109 | 0 | 0 |
| Jorgic | 1 | 79 | 0 | 0 |
| Jovičić | 2 | 52 | 0 | 0 |
| Becze | 1 | 13 | 0 | 0 |
| Mihailovic | 1 | 9 | 0 | 0 |
| Milasinovic | 1 | 3 | 0 | 0 |
| Cavaric | 1 | 1 | 0 | 0 |
