Velež: stats 2026/27
Player stats 2026/27
Bosnian Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Bajrić | 8 | 180 | 0 | 0 |
| Hrkać | 9 | 167 | 1 | 0 |
| Nukić | 10 | 141 | 1 | 0 |
| Abdallah | 9 | 134 | 0 | 0 |
| Duranović | 10 | 126 | 0 | 0 |
| Rahimić | 11 | 116 | 0 | 0 |
| Bešagić | 9 | 103 | 0 | 0 |
| Velić | 6 | 90 | 0 | 0 |
| Omerović | 10 | 90 | 0 | 0 |
| Ribić | 5 | 90 | 0 | 0 |
| Armin Spahic | 2 | 90 | 0 | 0 |
| Ayham Shhade | 5 | 90 | 0 | 0 |
| Besic | 5 | 88 | 0 | 1 |
| Rafidine Abdullah | 8 | 77 | 0 | 0 |
| Stojanović | 11 | 59 | 0 | 1 |
| Tatar | 3 | 54 | 0 | 0 |
| Salčin | 1 | 46 | 0 | 0 |
| Imamović | 6 | 46 | 0 | 0 |
| Mehmedović | 2 | 46 | 0 | 0 |
| Aganspahić | 3 | 44 | 0 | 0 |
| Mesic | 8 | 44 | 1 | 0 |
| Abidovic | 5 | 20 | 0 | 0 |




























