Voždovac: stats 2026/27
Player stats 2026/27
First League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Nedovic | 15 | 1376 | 1 | 0 |
| Prodanic | 15 | 1212 | 1 | 0 |
| Horike | 14 | 1104 | 1 | 0 |
| Popovic | 14 | 1067 | 0 | 0 |
| Braunovic | 15 | 1059 | 0 | 0 |
| Ajdar | 15 | 1021 | 1 | 0 |
| Tasic | 10 | 914 | 0 | 0 |
| Tavares | 13 | 906 | 4 | 0 |
| Raskovic | 11 | 737 | 0 | 0 |
| Boussou | 8 | 711 | 0 | 0 |
| Dimitric | 14 | 576 | 0 | 0 |
| Madi | 10 | 518 | 2 | 0 |
| Svetlicic | 8 | 489 | 1 | 0 |
| Debeljakovic | 5 | 462 | 0 | 0 |
| Rasljanin | 11 | 404 | 0 | 0 |
| Jovic | 6 | 375 | 2 | 0 |
| Mihajlovic | 5 | 373 | 0 | 0 |
| Milosev | 9 | 344 | 1 | 0 |
| Adam | 5 | 183 | 0 | 0 |
| Nedeljkovic | 2 | 164 | 0 | 0 |
| Butrakovic | 4 | 153 | 0 | 0 |
| Golubovic | 3 | 126 | 0 | 0 |
| Wirsiy Nsolo | 2 | 110 | 0 | 0 |
| Zimmerman | 4 | 109 | 0 | 0 |
| Stankovic | 3 | 105 | 0 | 0 |
| Djokic | 1 | 77 | 0 | 0 |




























