Železničar Pančevo: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Jevremović | 13 | 1163 | 2 | 3 |
| Đuričić | 13 | 1125 | 1 | 0 |
| Popović | 12 | 1080 | 0 | 0 |
| Vidojević | 12 | 1080 | 0 | 1 |
| Milikić | 11 | 990 | 1 | 0 |
| Tegeltija | 11 | 990 | 0 | 2 |
| Pedro | 11 | 799 | 2 | 5 |
| Šekularac | 13 | 785 | 0 | 0 |
| Ankeye | 12 | 688 | 5 | 0 |
| Amadou Sabo | 11 | 640 | 0 | 0 |
| Jovanović | 12 | 568 | 2 | 1 |
| Plavšić | 9 | 517 | 1 | 1 |
| Kuljanin | 13 | 514 | 1 | 1 |
| Kwaku | 10 | 495 | 4 | 2 |
| Lhernault | 6 | 290 | 0 | 0 |
| Tosic | 9 | 273 | 2 | 0 |
| Yusif | 2 | 180 | 0 | 0 |
| Sawadogo | 2 | 103 | 0 | 0 |
| Obradović | 2 | 94 | 0 | 0 |
| Miladinović | 1 | 90 | 0 | 0 |
| Pantović | 4 | 87 | 0 | 0 |
| Yassin Sbai | 2 | 70 | 0 | 0 |
| Tchouante | 2 | 65 | 0 | 0 |
| Wasiu | 1 | 64 | 0 | 0 |
| Ćurić | 3 | 52 | 0 | 0 |
| Adžić | 2 | 40 | 0 | 0 |
| Jasper | 1 | 26 | 0 | 1 |
| Leo Agostinho | 1 | 11 | 0 | 0 |




























