Zeljeznicar Sarajevo: stats 2026/27
Player stats 2026/27
Bosnian Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Pejić | 11 | 180 | 0 | 1 |
| Abdulahović | 12 | 180 | 0 | 0 |
| Ibrisimovic | 12 | 180 | 0 | 0 |
| Rascic | 7 | 180 | 0 | 0 |
| Radovac | 11 | 166 | 0 | 0 |
| Dragovic | 11 | 152 | 0 | 0 |
| Nastić | 9 | 90 | 0 | 0 |
| Karamarko | 10 | 90 | 0 | 0 |
| Milošević | 8 | 90 | 0 | 0 |
| Karamarko | 10 | 90 | 0 | 0 |
| Jovanović | 4 | 90 | 0 | 0 |
| Dabo | 10 | 90 | 0 | 0 |
| Šabić | 3 | 90 | 0 | 0 |
| Korora | 11 | 83 | 1 | 0 |
| Rodrigo Piloto | 6 | 76 | 0 | 0 |
| Freeman | 8 | 62 | 0 | 0 |
| Šošić | 11 | 42 | 0 | 0 |
| Husković | 11 | 28 | 1 | 0 |
| Kuliš | 2 | 14 | 0 | 0 |
| Amar Zahirovic | 1 | 8 | 0 | 0 |
| Kelmendi | 2 | 1 | 0 | 0 |
| Cunha | 10 | 1 | 0 | 0 |




























