Zemun: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Ostojić | 14 | 1215 | 0 | 0 |
| Belaković | 14 | 941 | 0 | 2 |
| Knezevic | 13 | 862 | 0 | 0 |
| Dimitrije Tabaković | 14 | 859 | 1 | 0 |
| Ilić | 12 | 828 | 0 | 0 |
| Živković | 9 | 760 | 0 | 0 |
| Kadijević | 9 | 723 | 0 | 0 |
| Bakić | 8 | 720 | 1 | 0 |
| Kalat | 13 | 675 | 0 | 0 |
| Meskhi | 7 | 578 | 1 | 0 |
| Spremo | 8 | 558 | 0 | 0 |
| Petrovic | 13 | 558 | 2 | 0 |
| Ljubomirac | 10 | 553 | 0 | 0 |
| Vadze | 12 | 549 | 0 | 2 |
| Petrusic | 11 | 482 | 1 | 0 |
| Parađina | 6 | 387 | 0 | 0 |
| Jokić | 8 | 347 | 0 | 0 |
| Jovanović | 6 | 334 | 0 | 0 |
| Knežević | 4 | 320 | 0 | 0 |
| Dovedan | 4 | 280 | 0 | 0 |
| Stoimenovski | 3 | 270 | 0 | 0 |
| Dubljanić | 2 | 180 | 0 | 0 |
| Milosevic | 6 | 163 | 0 | 0 |
| Bogdanovic | 6 | 116 | 0 | 0 |
| Miladinović | 2 | 106 | 0 | 0 |
| Ikoba | 1 | 13 | 0 | 0 |




























