Tabela Data Analytics / Atletico Madrid / Atletico Madrid vs Bayern München
The last 7 meetings between Atletico Madrid and Bayern München averaged 2 goals, with both teams scoring in 2 of 7.
All meetings
7 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 3. 11. 2026. | Champions League | Atletico Madrid | 0–2 | Bayern München |
| 1. 12. 2020. | Champions League | Atletico Madrid | 1–1 | Bayern München |
| 21. 10. 2020. | Champions League | Bayern München | 4–0 | Atletico Madrid |
| 6. 12. 2016. | Champions League | Bayern München | 1–0 | Atletico Madrid |
| 28. 9. 2016. | Champions League | Atletico Madrid | 1–0 | Bayern München |
| 3. 5. 2016. | Champions League | Bayern München | 2–1 | Atletico Madrid |
| 27. 4. 2016. | Champions League | Atletico Madrid | 1–0 | Bayern München |
In numbers
Goals / match2
Both teams scored2 / 7
Biggest win ATM1–0 · 9. 2016.
Biggest win BAY4–0 · 10. 2020.





























