After 11 matchdays, Barcelona have scored the most (46) and Atletico Madrid conceded the fewest (8).
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 11 | +34 | 30 |
| 2 | Atletico Madrid | 11 | +14 | 28 |
| 3 | Real Madrid | 11 | +18 | 27 |
| 4 | Real Betis | 11 | +3 | 23 |
| 5 | Real Sociedad | 11 | 0 | 19 |
| 6 | Sevilla | 11 | -2 | 17 |
| 7 | Athletic Club | 10 | +4 | 15 |
| 8 | Deportivo La Coruna | 11 | +1 | 14 |
| 9 | Villarreal | 11 | 0 | 12 |
| 10 | Celta Vigo | 11 | 0 | 12 |
| 11 | Alaves | 11 | -2 | 12 |
| 12 | Rayo Vallecano | 10 | -5 | 12 |
| 13 | Getafe | 11 | -8 | 12 |
| 14 | Espanyol | 11 | -1 | 11 |
| 15 | Osasuna | 11 | -11 | 11 |
| 16 | Racing Santander | 11 | -14 | 11 |
| 17 | Elche | 11 | -4 | 10 |
| 18 | Levante | 11 | -5 | 10 |
| 19 | Valencia | 11 | -9 | 9 |
| 20 | Malaga | 11 | -13 | 5 |
Home table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 6 | 24:7 | 15 |
| 2 | Real Madrid | 5 | 17:3 | 15 |
| 3 | Real Betis | 6 | 12:8 | 15 |
| 4 | Atletico Madrid | 5 | 11:3 | 13 |
| 5 | Getafe | 6 | 8:4 | 12 |
| 6 | Athletic Club | 6 | 11:5 | 11 |
| 7 | Racing Santander | 6 | 11:11 | 11 |
| 8 | Alaves | 6 | 11:6 | 10 |
| 9 | Rayo Vallecano | 5 | 9:7 | 10 |
| 10 | Real Sociedad | 5 | 7:7 | 10 |
| 11 | Deportivo La Coruna | 6 | 8:6 | 9 |
| 12 | Sevilla | 5 | 7:7 | 9 |
| 13 | Celta Vigo | 6 | 9:6 | 8 |
| 14 | Osasuna | 5 | 4:3 | 8 |
| 15 | Levante | 5 | 13:12 | 7 |
| 16 | Villarreal | 5 | 6:7 | 4 |
| 17 | Espanyol | 5 | 6:7 | 4 |
| 18 | Malaga | 5 | 5:10 | 3 |
| 19 | Valencia | 6 | 3:11 | 2 |
| 20 | Elche | 5 | 4:12 | 1 |
Away table
points 3-1-0| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 5 | 22:5 | 15 |
| 2 | Atletico Madrid | 6 | 11:5 | 15 |
| 3 | Real Madrid | 6 | 11:7 | 12 |
| 4 | Elche | 6 | 10:6 | 9 |
| 5 | Real Sociedad | 6 | 13:13 | 9 |
| 6 | Villarreal | 6 | 9:8 | 8 |
| 7 | Real Betis | 5 | 6:7 | 8 |
| 8 | Sevilla | 6 | 10:12 | 8 |
| 9 | Espanyol | 6 | 7:7 | 7 |
| 10 | Valencia | 5 | 5:6 | 7 |
| 11 | Deportivo La Coruna | 5 | 7:8 | 5 |
| 12 | Athletic Club | 4 | 3:5 | 4 |
| 13 | Celta Vigo | 5 | 1:4 | 4 |
| 14 | Levante | 6 | 3:9 | 3 |
| 15 | Osasuna | 6 | 7:19 | 3 |
| 16 | Rayo Vallecano | 5 | 6:13 | 2 |
| 17 | Alaves | 5 | 4:11 | 2 |
| 18 | Malaga | 6 | 3:11 | 2 |
| 19 | Getafe | 5 | 0:12 | 0 |
| 20 | Racing Santander | 5 | 4:18 | 0 |
Teams
20 teamsFrequently asked questions
Who is top of the La Liga table?
Barcelona lead with 30 points from 11 matches, 2 points ahead of Atletico Madrid.
Which teams are in the «Champions League» places of the La Liga?
On the current table, places 1–4 (Champions League) are held by Barcelona, Atletico Madrid, Real Madrid and Real Betis. The table updates after every match.
Which teams are in the «Europa League» places of the La Liga?
On the current table, places 5 (Europa League) are held by Real Sociedad. The table updates after every match.
Which teams are in the «Conference League» places of the La Liga?
On the current table, places 6 (Conference League) are held by Sevilla. The table updates after every match.
Which teams are in the «Relegation» places of the La Liga?
On the current table, places 18–20 (Relegation) are held by Levante, Valencia and Malaga. The table updates after every match.
Which team has the best attack in the La Liga?
Barcelona, with 46 goals.
Which team has the best defence in the La Liga?
Atletico Madrid have conceded 8 goals, the fewest in the competition.



















































