Tabela Data Analytics / Champions League / Cards
Cards · Champions League 2026/27
Cards
Champions League| # | Player | Cards | Red | P |
|---|---|---|---|---|
| 1 | Lepinjica | 4 | – | 11 |
| 2 | Mandi | 3 | – | 4 |
| 2 | Hánsson | 3 | – | 4 |
| 2 | Tolordava | 3 | – | 6 |
| 2 | Peretz | 3 | – | 6 |
| 2 | Bell | 3 | – | 5 |
| 2 | Blackman | 3 | – | 9 |
| 2 | Zedadka | 3 | – | 11 |
| 2 | Guendouzi | 3 | – | 8 |
| 2 | Škriniar | 3 | – | 9 |
| 11 | Kakoullis | 2 | 1 | 2 |
| 11 | Bürki | 2 | 1 | 2 |
| 11 | Bastoni | 2 | 1 | 3 |
| 14 | França | 2 | – | 6 |
| 14 | Zidane Banjaqui | 2 | – | 6 |
| 14 | Toni García | 2 | – | 4 |
| 14 | Verbič | 2 | – | 3 |
| 14 | Ferber | 2 | – | 2 |
| 14 | Gustavsson | 2 | – | 4 |
| 14 | Pettersson | 2 | – | 4 |
| 14 | Jean Carlos | 2 | – | 4 |
| 14 | Havertz | 2 | – | 3 |
| 14 | Slivka | 2 | – | 6 |
| 14 | Mac Allister | 2 | – | 2 |
| 14 | Vítor | 2 | – | 6 |
| 14 | Dani García | 2 | – | 2 |
| 14 | Links | 2 | – | 3 |
| 14 | Çalhanoğlu | 2 | – | 3 |
| 14 | Obispo | 2 | – | 3 |
| 14 | Vanhoutte | 2 | – | 3 |
| 14 | Natchkebia | 2 | – | 4 |
| 14 | Di Lorenzo | 2 | – | 3 |
| 14 | Dest | 2 | – | 3 |
| 14 | Zajc | 2 | – | 5 |
| 14 | Gorenc Stankovič | 2 | – | 4 |
| 14 | Parris | 2 | – | 9 |
| 14 | Marin | 2 | – | 5 |
| 14 | Mustafić | 2 | – | 9 |
| 14 | Askildsen | 2 | – | 5 |
| 14 | Cristian Jesús Martínez | 2 | – | 8 |
| 14 | Fet | 2 | – | 7 |
| 14 | Kanté | 2 | – | 6 |
| 14 | Nélson Semedo | 2 | – | 8 |
| 14 | Simić | 2 | – | 11 |
| 14 | Sandro Cruz | 2 | – | 9 |
| 46 | Négo | 1 | 1 | 1 |
| 46 | Hansen | 1 | 1 | 1 |
| 46 | Fortounis | 1 | 1 | 1 |
| 46 | Hjulmand | 1 | 1 | 3 |
| 46 | Kotnik | 1 | 1 | 5 |

































































































