Tabela Data Analytics / Conference League / Clean sheets
Clean sheets · Conference League 2026/27
Clean sheets
Conference League| # | Player | matches | P |
|---|---|---|---|
| 1 | Roef | 5 | 8 |
| 2 | Hanuš | 4 | 8 |
| 2 | Hansen | 4 | 8 |
| 2 | Verbruggen | 4 | – |
| 5 | Javi Díaz | 3 | 6 |
| 5 | Paulsen | 3 | 6 |
| 5 | Tzur | 3 | 6 |
| 5 | Krunić | 3 | 5 |
| 5 | Jurkas | 3 | – |
| 10 | von Ballmoos | 2 | 8 |
| 10 | Teqja | 2 | 8 |
| 10 | Sallinger | 2 | 6 |
| 10 | Şahin-Radlinger | 2 | 6 |
| 10 | Orols | 2 | 6 |
| 10 | Haugaard | 2 | 4 |
| 10 | Carnesecchi | 2 | 4 |
| 10 | Avagyan | 2 | 4 |
| 10 | Ólafsson | 2 | 4 |
| 10 | Ivačič | 2 | 3 |
| 10 | Zlomislić | 2 | 3 |
| 10 | Maloku | 2 | – |
| 10 | Kokubo | 2 | – |
| 23 | Racioppi | 1 | 6 |
| 23 | Amos | 1 | 6 |
| 23 | ter Stegen | 1 | 4 |
| 23 | Hrádecký | 1 | 4 |
| 23 | Kreidl | 1 | 4 |
| 23 | Schram | 1 | 4 |
| 23 | Miguel Silva | 1 | 4 |
| 23 | Kotarski | 1 | 3 |
| 23 | Ramaj | 1 | 3 |
| 23 | Drommel | 1 | 3 |
| 23 | Unnerstall | 1 | 3 |
| 23 | Onana | 1 | 2 |
| 23 | Rúnarsson | 1 | 2 |
| 23 | Pandur | 1 | 2 |
| 23 | Krasniqi | 1 | 2 |
| 23 | Nauzet García | 1 | 1 |
| 23 | Ferguson | 1 | – |
| 23 | Grünvald | 1 | – |
| 23 | Horníček | 1 | – |
| 23 | Ribić | 1 | – |












































































































