Tabela Data Analytics / La Liga / Top scorers
The top scorer in the La Liga is Raphinha (Barcelona) with 15 goals.
2
Kylian Mbappé
Real Madrid
12goals
11matches82′min/goal2pens
1Raphinha
Barcelona
15goals
10matches48′min/goal3pens
3Lamine Yamal
Barcelona
10goals
11matches91′min/goal1pens
All scorers
La Liga| # | Player | Goals | Assists | P |
|---|---|---|---|---|
| 1 | Raphinha | 15 | 3 | 10 |
| 2 | Kylian Mbappé | 12 | 2 | 11 |
| 3 | Lamine Yamal | 10 | 7 | 11 |
| 4 | Zabiri | 8 | – | 10 |
| 5 | Budimir | 8 | – | 10 |
| 6 | Sergio Camello | 7 | 2 | 11 |
| 7 | Roberto Fernández | 6 | – | 11 |
| 8 | Fer Niño | 6 | – | 11 |
| 9 | Fermín | 5 | 5 | 10 |
| 10 | Álex Baena | 5 | 3 | 11 |
| 11 | Aubameyang | 5 | 2 | 7 |
| 12 | Brugui | 5 | 1 | 10 |
| 13 | Adrián Niño Heredia | 5 | – | 7 |
| 14 | Boyé | 5 | – | 10 |
| 15 | Díaz | 4 | 4 | 11 |
| 16 | Bellingham | 4 | 3 | 10 |
| 17 | Sučić | 4 | – | 10 |
| 18 | Álex Berenguer | 4 | 4 | 11 |
| 19 | Álex Grimaldo | 4 | 2 | 10 |
| 20 | Diomande | 3 | 2 | 11 |
