Tabela Data Analytics / Ligue 1 / Cards
Cards · Ligue 1 2026/27
Cards
Ligue 1| # | Player | Cards | Red | P |
|---|---|---|---|---|
| 1 | Diaz | 5 | – | 9 |
| 2 | Lauray | 4 | – | 8 |
| 2 | Wahi | 4 | – | 8 |
| 2 | Doumbia | 4 | – | 8 |
| 5 | Sidibé | 3 | 1 | 5 |
| 5 | Makosso | 3 | 1 | 7 |
| 5 | Seko | 3 | 1 | 8 |
| 8 | Traoré | 3 | – | 6 |
| 8 | Amoura | 3 | – | 7 |
| 8 | Boissé | 3 | – | 8 |
| 8 | Thomasson | 3 | – | 9 |
| 8 | Diop | 3 | – | 9 |
| 8 | Perraud | 3 | – | 9 |
| 8 | Mohamed Abdelmonem | 3 | – | 9 |
| 8 | Flávio Nazinho | 3 | – | 8 |
| 8 | Ajorque | 3 | – | 8 |
| 8 | Locko | 3 | – | 8 |
| 8 | Cásseres | 3 | – | 8 |
| 8 | Gessime Yassine | 3 | – | 9 |
| 8 | Ndayishimiye | 3 | – | 9 |
| 8 | Thauvin | 3 | – | 9 |
| 8 | Golovin | 3 | – | 9 |
| 8 | Camara | 3 | – | 9 |
| 24 | Dioubate | 2 | 1 | 4 |
| 24 | Lefort | 2 | 1 | 7 |
| 26 | Doucouré | 2 | – | 2 |
| 26 | Cissé | 2 | – | 4 |
| 26 | Kjærgaard | 2 | – | 5 |
| 26 | Nartey | 2 | – | 8 |
| 26 | Schmidt | 2 | – | 6 |
| 26 | Baidoo | 2 | – | 4 |
| 26 | Hidalgo | 2 | – | 8 |
| 26 | Goffi | 2 | – | 4 |
| 26 | Skóraś | 2 | – | 7 |
| 26 | Otávio | 2 | – | 6 |
| 26 | Chergui | 2 | – | 5 |
| 26 | Sigur | 2 | – | 6 |
| 26 | Gomes | 2 | – | 9 |
| 26 | Rouault | 2 | – | 6 |
| 26 | Lepaul | 2 | – | 7 |
| 26 | Yohou | 2 | – | 7 |
| 26 | Nkounkou | 2 | – | 7 |
| 26 | Vitinha | 2 | – | 8 |
| 26 | Zakaria | 2 | – | 8 |
| 26 | Frankowski | 2 | – | 9 |
| 26 | Lopez | 2 | – | 8 |
| 26 | Haraldsson | 2 | – | 9 |
| 26 | Vanderson | 2 | – | 8 |
| 26 | Adjei | 2 | – | 8 |
| 26 | Weah | 2 | – | 8 |






























































































