Tabela Data Analytics / Manchester United / Bruno Fernandes
Bruno Borges Fernandes
Season 2026/27
Bruno Borges Fernandes has 8 appearances for Manchester United this season (Premier League).
Goals3
Assists1in 8 matches
Minutes/goal240'25th best rate
Avg rating7.1720 minutes
Goals this season
TRENDGoals per match (cumulative) · 12 matches
Rating per match
2026/27ATMLEECOMCHEROM
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Manchester United – AS Roma | 3–2 | 88 | 1 | 0 | 7.3 |
| Chelsea – Manchester United | 2–0 | 90 | 0 | 0 | 5.8 |
| Como – Manchester United | 4–1 | 67 | 0 | 0 | 6.2 |
| Leeds – Manchester United | 1–1 | 90 | 0 | 0 | 6.3 |
| Atletico Madrid – Manchester United | 2–0 | 80 | 0 | 0 | 6.3 |
| Manchester United – Tottenham | 1–1 | 90 | 0 | 0 | 7.2 |
| Fulham – Manchester United | 1–1 | 90 | 0 | 0 | 6.3 |
| Manchester United – Manchester City | 0–1 | 90 | 0 | 0 | 7.3 |
| Manchester United – Sabah FA | 4–0 | 90 | 1 | 0 | 8.2 |
| Everton – Manchester United | 2–2 | 90 | 0 | 0 | 6.3 |
| Manchester United – Ipswich | 5–2 | 90 | 3 | 1 | 10.0 |
| Hull City – Manchester United | 2–0 | 90 | 0 | 0 | 7.3 |
In detail
Appearances8 (8 starts)
Shots / on target15 / 6
Pass accuracy80%
Cards2 yellow
Penalties1 / 1
Duels39% won
