Tabela Data Analytics / First League / Minutes played
Minutes played · Serbian First League 2026/27
After 16 matchdays
Minutes played
First League| # | Player | minutes | P |
|---|---|---|---|
| 1 | Nedovic | 1,376 | 15 |
| 2 | Lazic | 1,373 | 15 |
| 3 | Desancic | 1,371 | 15 |
| 4 | Milicevic | 1,368 | 16 |
| 4 | Lakic | 1,368 | 15 |
| 6 | Nikic | 1,365 | 15 |
| 7 | Lazin | 1,363 | 15 |
| 8 | Stevanovic | 1,360 | 15 |
| 9 | Jevtovic | 1,351 | 15 |
| 10 | Bojat | 1,348 | 15 |
| 11 | Todosijevic | 1,336 | 15 |
| 12 | Veskovic | 1,328 | 15 |
| 13 | Maricic | 1,317 | 15 |
| 14 | Nesic | 1,297 | 14 |
| 15 | Orescanin | 1,288 | 14 |
| 16 | Kolarevic | 1,282 | 14 |
| 17 | Milicevic | 1,276 | 14 |
| 18 | Bulatovic | 1,275 | 14 |
| 19 | Bjekovic | 1,274 | 15 |
| 19 | Matejevic | 1,274 | 15 |
| 21 | Radin | 1,273 | 14 |
| 21 | Janjic | 1,273 | 14 |
| 23 | Enzo | 1,268 | 15 |
| 24 | Krstic | 1,264 | 14 |
| 25 | Balevic | 1,260 | 14 |
| 26 | Premovic | 1,252 | 14 |
| 27 | Trajkovski | 1,250 | 14 |
| 28 | Hadzic | 1,247 | 14 |
| 29 | Mijailovic | 1,246 | 15 |
| 30 | Karajcic | 1,244 | 15 |
| 30 | Bastajic | 1,244 | 14 |
| 32 | Jokic | 1,239 | 14 |
| 33 | Djurickovic | 1,236 | 14 |
| 34 | Jelenic | 1,229 | 15 |
| 35 | Kikovic | 1,220 | 15 |
| 36 | Kodzic | 1,213 | 15 |
| 37 | Prodanic | 1,212 | 15 |
| 37 | Vukicevic | 1,212 | 14 |
| 39 | Petkoski Cimbaljevic | 1,205 | 14 |
| 40 | Mirkovic | 1,200 | 14 |
| 41 | Minic | 1,197 | 13 |
| 42 | Purtic | 1,190 | 15 |
| 43 | Vukasinovic | 1,186 | 16 |
| 43 | Tesic | 1,186 | 13 |
| 45 | Cvetinovic | 1,185 | 13 |
| 46 | Markovic | 1,178 | 14 |
| 47 | Radonjic | 1,170 | 15 |
| 48 | Vasiljevic | 1,168 | 14 |
| 49 | Pavlovic | 1,166 | 14 |
| 50 | Milojevic | 1,163 | 15 |












































