Tabela Data Analytics / La Liga / Assists
Assists · La Liga 2026/27
Assists
La Liga| # | Player | assists | P |
|---|---|---|---|
| 1 | Lamine Yamal | 7 | 11 |
| 2 | Javier Hernandez | 6 | 11 |
| 3 | Fermín | 5 | 10 |
| 4 | Díaz | 4 | 11 |
| 4 | Álex Berenguer | 4 | 11 |
| 4 | Alberto Moleiro | 4 | 11 |
| 4 | Gordon | 4 | 10 |
| 8 | Raphinha | 3 | 10 |
| 8 | Álex Baena | 3 | 11 |
| 8 | Bellingham | 3 | 10 |
| 8 | Güler | 3 | 10 |
| 8 | Unai López | 3 | 11 |
| 8 | Dani Olmo | 3 | 9 |
| 8 | Ochieng | 3 | 8 |
| 8 | Vinícius Júnior | 3 | 8 |
| 8 | Fofana | 3 | 8 |
| 8 | Carlos Soler | 3 | 10 |
| 8 | Tete Morente | 3 | 11 |
| 8 | Iñigo Vicente | 3 | 11 |
| 8 | Angel Pérez | 3 | 10 |



























































