Tabela Analitika Podataka / Premijer liga / Tim 5. kola
U formaciji 4-3-3: jedanaest igrača sa najvišim ocenama 5. kola. Najbolji je Brian Brobbey, a prosek tima je 8,53.
Prvih jedanaest
Pros. 8.53Detaljno
11 igrača| Poz. | Igrač | Klub | Ocena |
|---|---|---|---|
| GOL | Lammens | Manchester United | 8.7 |
| ODB | Jannik Schuster | Brentford | 8.3 |
| ODB | Pinnock | Coventry | 8.3 |
| ODB | Hill | Bournemouth | 8.2 |
| ODB | Thomas | Coventry | 8.2 |
| VEZ | Semenyo | Manchester City | 9.3 |
| VEZ | Groß | Brighton | 8.5 |
| VEZ | Fernández | Manchester City | 8.3 |
| NAP | Brobbey | Sunderland | 9.9 |
| NAP | Gibbs-White | Nottingham Forest | 8.2 |
| NAP | Jackson | Aston Villa | 7.9 |





































