Tabela Data Analytics / Europa League / Cards
Cards · Europa League 2026/27
Cards
Europa League| # | Player | Cards | Red | P |
|---|---|---|---|---|
| 1 | Murawski | 4 | 1 | 6 |
| 2 | Bruno Jordão | 4 | – | 7 |
| 2 | Sensi | 4 | – | 7 |
| 2 | Osváth | 4 | – | 9 |
| 5 | Hatzidiakos | 3 | – | 3 |
| 5 | Llansana | 3 | – | 8 |
| 5 | Oh Hyeon-Gyu | 3 | – | 9 |
| 5 | Diakité | 3 | – | 3 |
| 5 | Bernardo Vital | 3 | – | 6 |
| 5 | Yusuf | 3 | – | 11 |
| 5 | Bruno Wilson | 3 | – | 5 |
| 12 | Jeremejeff | 2 | 1 | 3 |
| 12 | Rommens | 2 | 1 | 5 |
| 14 | Barreiro | 2 | – | 6 |
| 14 | Sikan | 2 | – | 8 |
| 14 | Melland | 2 | – | 5 |
| 14 | Zwarts | 2 | – | 8 |
| 14 | Eto'o | 2 | – | 6 |
| 14 | Černý | 2 | – | 8 |
| 14 | Martino | 2 | – | 6 |
| 14 | Niakhaté | 2 | – | 2 |
| 14 | Rus | 2 | – | 3 |
| 14 | Biancone | 2 | – | 7 |
| 14 | Pavlidis | 2 | – | 8 |
| 14 | Ayman El Ghobashy | 2 | – | 2 |
| 14 | Swedberg | 2 | – | 3 |
| 14 | Romanczuk | 2 | – | 7 |
| 14 | Gulbrandsen | 2 | – | 5 |
| 14 | Godoy | 2 | – | 8 |
| 14 | Machida | 2 | – | 3 |
| 14 | Hume | 2 | – | 3 |
| 14 | Mutombo | 2 | – | 2 |
| 14 | Bah | 2 | – | 7 |
| 14 | Facundo Santiago Rodríguez | 2 | – | 7 |
| 14 | Kobayashi | 2 | – | 6 |
| 14 | Skrzypczak | 2 | – | 5 |
| 14 | Bancu | 2 | – | 4 |
| 14 | Meité | 2 | – | 2 |
| 14 | Edvardsson | 2 | – | 2 |
| 14 | Uhrinčať | 2 | – | 4 |
| 14 | Mukiele | 2 | – | 3 |
| 14 | Macek | 2 | – | 3 |
| 14 | Onyemaechi | 2 | – | 3 |
| 14 | Hrošovský | 2 | – | 5 |
| 14 | João Palhinha | 2 | – | 3 |
| 14 | El Karouani | 2 | – | 3 |
| 14 | Sarr | 2 | – | 3 |
| 14 | Yeremy Pino | 2 | – | 3 |
| 14 | Coufal | 2 | – | 3 |
| 14 | Kabak | 2 | – | 3 |






































































































