Tabela Data Analytics / Europa League / Clean sheets
Clean sheets · Europa League 2026/27
Clean sheets
Europa League| # | Player | matches | P |
|---|---|---|---|
| 1 | Nübel | 4 | 9 |
| 1 | Coosemans | 4 | 9 |
| 1 | Dibusz | 4 | 8 |
| 4 | Lis | 3 | 7 |
| 4 | Christogeorgos | 3 | 4 |
| 6 | Fabiano | 2 | 7 |
| 6 | Trubin | 2 | 5 |
| 6 | Kotarski | 2 | 3 |
| 6 | Koffi | 2 | 3 |
| 6 | Ortega | 2 | 3 |
| 6 | Neshcheret | 2 | 3 |
| 6 | Flekken | 2 | 2 |
| 13 | Dahlberg | 1 | 5 |
| 13 | Pavlenka | 1 | 4 |
| 13 | Zadražil | 1 | 4 |
| 13 | Baumann | 1 | 3 |
| 13 | De Busser | 1 | 3 |
| 13 | Samba | 1 | 3 |
| 13 | Benítez | 1 | 3 |
| 13 | Maignan | 1 | 3 |
| 13 | Marciano | 1 | 3 |
| 13 | Unai Marrero | 1 | 3 |
| 13 | Roefs | 1 | 3 |
| 13 | Petrović | 1 | 2 |
| 13 | Kokubo | 1 | 2 |
| 13 | Khudyakov | 1 | 2 |
| 13 | Helac | 1 | 1 |
| 13 | Grabara | 1 | 1 |
| 13 | Di Gregorio | 1 | 1 |
| 13 | Blaswich | 1 | 1 |
| 13 | Dajsinani | 1 | – |
| 13 | Tîmbur | 1 | – |
| 13 | Dyulgerov | 1 | – |
| 13 | Majecki | 1 | – |
| 13 | Matheus | 1 | – |
| 13 | Makaridze | 1 | – |
| 13 | Ferguson | 1 | – |
| 13 | Mikelionis | 1 | – |

































































































