Tabela Data Analytics / Europa League / Minutes played
Minutes played · Europa League 2026/27
Minutes played
Europa League| # | Player | minutes | P |
|---|---|---|---|
| 1 | Fabiano | 630 | 7 |
| 1 | Balkovec | 630 | 7 |
| 1 | Marić | 630 | 7 |
| 4 | Ewandro | 581 | 7 |
| 5 | Diony | 460 | 7 |
| 6 | Duverne | 450 | 5 |
| 6 | Bruno Wilson | 450 | 5 |
| 6 | João Bravim | 450 | 5 |
| 9 | Coulibaly | 449 | 5 |
| 10 | Zachariassen | 445 | 11 |
| 11 | Gómez | 441 | 11 |
| 12 | Grigoryan | 433 | 5 |
| 13 | Hugo Oliveira | 416 | 5 |
| 14 | Sandro Lima | 409 | 5 |
| 15 | Tankovic | 396 | 6 |
| 16 | Serobyan | 395 | 5 |
| 17 | Corbu | 392 | 11 |
| 18 | Yusuf | 364 | 11 |
| 19 | Raemaekers | 360 | 10 |
| 19 | Panagiotou | 360 | 4 |
| 19 | Malis | 360 | 4 |
| 22 | Cadu | 359 | 10 |
| 23 | Osváth | 315 | 9 |
| 24 | Muradyan | 314 | 5 |
| 25 | Nagy | 277 | 7 |
| 26 | Bernardo Vital | 273 | 6 |
| 26 | Gelson Martins | 273 | 3 |
| 26 | Retsos | 273 | 3 |
| 26 | Ortega | 273 | 3 |
| 26 | Pirola | 273 | 3 |
| 31 | Nübel | 270 | 9 |
| 31 | Coosemans | 270 | 9 |
| 31 | Pétrot | 270 | 9 |
| 31 | Lis | 270 | 7 |
| 31 | Schmid | 270 | 7 |
| 31 | Barry | 270 | 7 |
| 31 | Tomás Araújo | 270 | 7 |
| 31 | Boma | 270 | 7 |
| 31 | Trubin | 270 | 5 |
| 31 | Androutsos | 270 | 5 |
| 31 | Dahlberg | 270 | 5 |
| 31 | Poungouras | 270 | 5 |
| 31 | Gabrielsen | 270 | 5 |
| 31 | Athanasiou | 270 | 5 |
| 31 | Krizmanić | 270 | 4 |
| 31 | Sergio Gómez | 270 | 3 |
| 31 | Kotarski | 270 | 3 |
| 31 | Baumann | 270 | 3 |
| 31 | Tierney | 270 | 3 |
| 31 | McGregor | 270 | 3 |




























































































