Tabela Data Analytics / Bosnian Premier League / Top scorers
3 players share the top of the scoring list on 2 goals.
2
Marčetić
BSK Banja Luka
2goals
10matches90′min/goal–pens
1Ilic
Zrinjski
2goals
12matches83′min/goal–pens
3Juričić
Borac Banja Luka
2goals
11matches26′min/goal1pens
All scorers
Bosnian Premier League| # | Player | Goals | Assists | P |
|---|---|---|---|---|
| 1 | Ilic | 2 | 1 | 12 |
| 2 | Marčetić | 2 | – | 10 |
| 3 | Juričić | 2 | 1 | 11 |
| 4 | Čavić | 1 | 1 | 12 |
| 5 | Hrvanović | 1 | 1 | 12 |
| 6 | Hiroš | 1 | 1 | 11 |
| 7 | Dizdarevic | 1 | 1 | 10 |
| 8 | Ćuže | 1 | – | 12 |
| 9 | Anes Mašić | 1 | – | 12 |
| 10 | Markovina | 1 | – | 12 |
| 11 | Husković | 1 | – | 11 |
| 12 | Korora | 1 | – | 11 |
| 13 | David Virgili | 1 | – | 11 |
| 14 | Matić | 1 | – | 11 |
| 15 | Roguljić | 1 | – | 10 |
| 16 | Nukić | 1 | – | 10 |
| 17 | Mesic | 1 | – | 8 |
| 18 | Kyeremeh | 1 | – | 7 |
| 19 | Galešić | 1 | – | 5 |
| 20 | Dani Romera | 1 | – | 4 |
