Tabela Data Analytics / Bosnian Premier League / Assists
Assists · Premier League of Bosnia and Herzegovina 2026/27
Assists
Bosnian Premier League| # | Player | assists | P |
|---|---|---|---|
| 1 | Ilic | 1 | 12 |
| 1 | Juričić | 1 | 11 |
| 1 | Čavić | 1 | 12 |
| 1 | Hrvanović | 1 | 12 |
| 1 | Hiroš | 1 | 11 |
| 1 | Dizdarevic | 1 | 10 |
| 1 | Kuprešak | 1 | 12 |
| 1 | Ivančić | 1 | 12 |
| 1 | Marijanović | 1 | 12 |
| 1 | Stojanović | 1 | 11 |
| 1 | Ljubić | 1 | 11 |
| 1 | Mamić | 1 | 11 |
| 1 | Pejić | 1 | 11 |
| 1 | Luizinho Guedes | 1 | 7 |
| 1 | Jakšić | 1 | 6 |
| 1 | Besic | 1 | 5 |
| 1 | Ridjan | 1 | 3 |





















































