Tabela Data Analytics / Bosnian Premier League / Cards
Cards · Premier League of Bosnia and Herzegovina 2026/27
Cards
Bosnian Premier League| # | Player | Cards | Red | P |
|---|---|---|---|---|
| 1 | Roberto Corral | 5 | – | 11 |
| 1 | Tomislav Tomić | 5 | – | 11 |
| 3 | Jovanović | 4 | – | 4 |
| 3 | Souleymane Meite | 4 | – | 10 |
| 3 | Radović | 4 | – | 9 |
| 6 | Veselinović | 3 | – | 8 |
| 6 | Lagumdžija | 3 | – | 10 |
| 6 | Caraballo | 3 | – | 9 |
| 6 | Andacic | 3 | – | 5 |
| 6 | Karamarko | 3 | – | 10 |
| 6 | Šabanović | 3 | – | 7 |
| 6 | Ćosić | 3 | – | 11 |
| 6 | Agyemang | 3 | – | 6 |
| 6 | Grbic | 3 | – | 9 |
| 6 | Gogić | 3 | – | 10 |
| 6 | Nukić | 3 | – | 10 |
| 6 | Klenpić | 3 | – | 11 |
| 6 | Andrija Marković | 3 | – | 12 |
| 6 | Pejić | 3 | – | 11 |
| 6 | Boro Erić | 3 | – | 12 |
| 6 | Teodorović | 3 | – | 12 |
| 22 | Meyapya | 2 | 1 | 8 |
| 22 | Abdallah | 2 | 1 | 9 |
| 24 | Savić | 2 | – | 10 |
| 24 | Imamović | 2 | – | 6 |
| 24 | Kuprešak | 2 | – | 12 |
| 24 | Amoah | 2 | – | 10 |
| 24 | Mario Kordić-Gružić | 2 | – | 11 |
| 24 | Savić | 2 | – | 10 |
| 24 | Saničanin | 2 | – | 9 |
| 24 | Omerović | 2 | – | 10 |
| 24 | Šukilović | 2 | – | 7 |
| 24 | Čulina | 2 | – | 11 |
| 24 | Dabo | 2 | – | 10 |
| 24 | Savić | 2 | – | 12 |
| 24 | Ljubić | 2 | – | 11 |
| 24 | Bešagić | 2 | – | 9 |
| 24 | Fernán Ferreiro | 2 | – | 12 |
| 24 | Mario Mourelo | 2 | – | 9 |
| 24 | Sesar | 2 | – | 8 |
| 24 | Redžić | 2 | – | 11 |
| 24 | Čeliković | 2 | – | 7 |
| 24 | Mamić | 2 | – | 11 |
| 24 | Pidro | 2 | – | 11 |
| 24 | Chuca | 2 | – | 12 |
| 24 | Radovac | 2 | – | 11 |
| 24 | Banić | 2 | – | 12 |
| 24 | Beganović | 2 | – | 11 |
| 24 | Ferni | 2 | – | 12 |
| 24 | Ivanisevic | 2 | – | 10 |
























































































