Tabela Data Analytics / Bosnian Premier League / Minutes played
Minutes played · Premier League of Bosnia and Herzegovina 2026/27
Minutes played
Bosnian Premier League| # | Player | minutes | P |
|---|---|---|---|
| 1 | Oršolić | 270 | 12 |
| 1 | Andrés Mohedano | 270 | 12 |
| 1 | Markovina | 270 | 12 |
| 1 | Puljić | 270 | 12 |
| 1 | Šutković | 270 | 12 |
| 1 | Tomislav Tomić | 270 | 11 |
| 1 | Ivan Krstanović | 270 | 11 |
| 1 | Kenan Horic | 270 | 10 |
| 9 | Anes Mašić | 260 | 12 |
| 10 | Hrvanović | 243 | 12 |
| 11 | Marijanović | 241 | 12 |
| 12 | Matić | 213 | 11 |
| 13 | Sijamija | 190 | 10 |
| 14 | Sivac | 186 | 11 |
| 15 | David Virgili | 184 | 11 |
| 16 | Hrkac | 181 | 9 |
| 17 | Bilbija | 180 | 12 |
| 17 | Ivančić | 180 | 12 |
| 17 | Banić | 180 | 12 |
| 17 | Ferni | 180 | 12 |
| 17 | Čavić | 180 | 12 |
| 17 | Abdulahović | 180 | 12 |
| 17 | Pere García | 180 | 12 |
| 17 | Boro Erić | 180 | 12 |
| 17 | Teodorović | 180 | 12 |
| 17 | Srđan Modić | 180 | 12 |
| 17 | Ghorzi | 180 | 12 |
| 17 | Ibrisimovic | 180 | 12 |
| 17 | Kvržić | 180 | 11 |
| 17 | Karačić | 180 | 11 |
| 17 | Beganović | 180 | 11 |
| 17 | Pejić | 180 | 11 |
| 17 | Roberto Corral | 180 | 11 |
| 17 | Radosevic | 180 | 11 |
| 17 | Diouf | 180 | 11 |
| 17 | Marčetić | 180 | 10 |
| 17 | Ivanisevic | 180 | 10 |
| 17 | Radović | 180 | 9 |
| 17 | Bajrić | 180 | 8 |
| 17 | Rascic | 180 | 7 |
| 17 | Jakšić | 180 | 6 |
| 17 | Amer Masetic | 180 | 5 |
| 17 | Vuković | 180 | 4 |
| 17 | Ridjan | 180 | 3 |
| 45 | Bruno Jenjić | 179 | 7 |
| 46 | Elezi | 176 | 12 |
| 47 | Dani Molina | 172 | 8 |
| 48 | Ćuže | 167 | 12 |
| 48 | Hrkać | 167 | 9 |
| 50 | Ilic | 166 | 12 |
























































































