Tabela Data Analytics / SuperLiga / Assists
Assists · Serbian SuperLiga 2026/27
After 14 matchdays
Assists
SuperLiga| # | Player | assists | P |
|---|---|---|---|
| 1 | Ranđelović | 7 | 14 |
| 2 | Pedro | 5 | 11 |
| 3 | Mulahusejnović | 4 | 14 |
| 3 | Katai | 4 | 10 |
| 3 | Babić | 4 | 13 |
| 3 | Varjačić | 4 | 12 |
| 7 | Miladinović | 3 | 13 |
| 7 | Kostov | 3 | 10 |
| 7 | Jevremović | 3 | 13 |
| 7 | Ivanić | 3 | 10 |
| 7 | Bruno Duarte | 3 | 2 |
| 7 | Jovanović | 3 | 12 |
| 7 | Aderoju | 3 | 13 |
| 7 | Nikčević | 3 | 2 |
| 15 | Dixon | 2 | 12 |
| 15 | Cissé | 2 | 14 |
| 15 | Kwaku | 2 | 10 |
| 15 | Kojzek | 2 | 13 |
| 15 | Keita | 2 | 13 |
| 15 | Novaković | 2 | 11 |

























































