Tabela Data Analytics / SuperLiga / Minutes played
Minutes played · Serbian SuperLiga 2026/27
After 14 matchdays
Minutes played
SuperLiga| # | Player | minutes | P |
|---|---|---|---|
| 1 | Rosić | 1,260 | 14 |
| 1 | Čančarević | 1,260 | 14 |
| 1 | Sissako | 1,260 | 14 |
| 1 | Maiga | 1,260 | 14 |
| 1 | Vasilije Novicic | 1,260 | 14 |
| 6 | Ostojić | 1,215 | 14 |
| 7 | Šehović | 1,191 | 14 |
| 8 | Davidović | 1,185 | 14 |
| 9 | Ćirković | 1,170 | 13 |
| 9 | Abubakar | 1,170 | 13 |
| 9 | Allan De León | 1,170 | 13 |
| 12 | Marinković | 1,165 | 13 |
| 13 | Jevremović | 1,163 | 13 |
| 13 | Nikčević | 1,163 | 2 |
| 15 | Nikola Marjanović | 1,150 | 13 |
| 16 | Szűcs | 1,146 | 13 |
| 17 | Iván Martos | 1,144 | 13 |
| 18 | Pejović | 1,135 | 14 |
| 19 | Sadi | 1,134 | 14 |
| 20 | Sissoko | 1,125 | 13 |
| 20 | Đuričić | 1,125 | 13 |
| 22 | Petrović | 1,122 | 14 |
| 23 | Glavčić | 1,112 | 13 |
| 24 | Popović | 1,110 | 13 |
| 25 | Peña | 1,096 | 14 |
| 25 | Miladinović | 1,096 | 13 |
| 27 | Sladojević | 1,089 | 13 |
| 28 | Sukacev | 1,082 | 13 |
| 29 | Popović | 1,080 | 12 |
| 29 | Andrić | 1,080 | 12 |
| 29 | Stamenković | 1,080 | 12 |
| 29 | Vidojević | 1,080 | 12 |
| 29 | David Stojanović | 1,080 | 12 |
| 34 | Silue | 1,064 | 1 |
| 35 | Ranđelović | 1,040 | 14 |
| 36 | Simić | 1,034 | 12 |
| 37 | Varjačić | 1,033 | 12 |
| 38 | Milosavljević | 1,029 | 12 |
| 39 | Lazić | 1,028 | 13 |
| 40 | Stojanović | 1,024 | 12 |
| 41 | Babić | 1,010 | 13 |
| 42 | Zukić | 996 | 13 |
| 43 | Dixon | 995 | 12 |
| 44 | Milikić | 990 | 11 |
| 44 | Tegeltija | 990 | 11 |
| 44 | Vuk Draškić | 990 | 11 |
| 44 | Bogdan Matijašević | 990 | 11 |
| 48 | Đoković | 986 | 11 |
| 49 | Kolarevic | 983 | 14 |
| 50 | Bogdanović | 970 | 12 |
























































































