Tabela Data Analytics / SuperLiga / Clean sheets
Clean sheets · Serbian SuperLiga 2026/27
After 14 matchdays
Clean sheets
SuperLiga| # | Player | matches | P |
|---|---|---|---|
| 1 | Rosić | 6 | 14 |
| 1 | Čančarević | 6 | 14 |
| 1 | Matheus | 6 | 11 |
| 4 | Popović | 5 | 12 |
| 4 | Stamenković | 5 | 12 |
| 6 | Lijeskić | 4 | 10 |
| 6 | Čarapić | 4 | 9 |
| 8 | Bogdan Matijašević | 3 | 11 |
| 8 | Radanović | 3 | 4 |
| 10 | Vuk Draškić | 2 | 11 |
| 10 | Randjelovic | 2 | 10 |
| 10 | Kostić | 2 | 9 |
| 10 | Milošević | 2 | 7 |
| 10 | Nikolić | 2 | 5 |
| 10 | Šahinović | 2 | 4 |
| 10 | Preković | 2 | 3 |
| 17 | Rakonic | 1 | 6 |
| 17 | Lazar Radojicic | 1 | 4 |
| 17 | Stojišić | 1 | 3 |
| 17 | Dubljanić | 1 | 2 |
| 17 | Jovanović | 1 | 2 |




























































